Reporting date: September/2026

Distribución de la Capacidad de los Servicios del Pacífico de los Países que conforman la Asociación de estados del Caribe

Pacifico

Shipping line
Agosto
Septiembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
ANL 10 73,212 14,400 10 73,212 14,400
APL 14 79,313 15,803 35 254,028 38,028
CCNI 10 73,212 14,400 10 73,212 14,400
CMA CGM 10 73,212 14,400 52 449,891 50,851
CNC Line-Cheng Lie Navigation Co. Ltd 0 0 0 14 187,625 11,100
Cosco 29 187,739 27,112 75 703,918 68,393
Dole 3 5,126 2,530 3 4,620 2,310
Evergreen 29 192,483 19,295 52 458,676 35,851
Hamburg Sud 20 115,153 25,436 20 115,153 25,436
Hapag Lloyd 34 321,617 37,503 63 514,841 59,985
Hyundai Merchant Marine 22 231,682 28,453 34 373,170 40,203
King Ocean 2 2,682 826 2 2,682 826
K Line 10 86,471 8,450 10 86,471 8,450
Maersk 50 295,136 43,177 72 467,116 59,109
Marfret 0 0 0 9 62,361 13,625
MOL 12 89,108 9,253 12 89,108 9,253
MSC 59 495,586 55,515 85 682,192 77,666
Network Shipping (Del Monte) 3 1,308 600 3 1,308 600
NYK 10 86,471 8,450 10 86,471 8,450
ONE 14 161,152 14,879 32 317,815 29,391
OOCL 4 9,595 1,842 30 309,574 21,542
Pacific International Lines Pte Ltd 21 175,570 16,074 32 329,409 24,030
Safmarine 8 24,621 6,416 8 24,621 6,416
SeaLand 29 151,180 24,383 29 151,180 24,383
Wallenius Wilhelmsen 8 0 0 8 0 0
Wan Hai 21 175,570 16,074 44 441,763 32,630
X-Press Feeders 6 8,783 2,229 8 13,380 3,291
Yang Ming 20 163,255 15,080 31 303,526 23,880
Zim 2 2,682 826 2 2,682 826
Total Pacifico 460 3,281,919 423,406 795 6,580,005 705,325


Caribe

Shipping line
Agosto
Septiembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
APL 0 0 0 9 62,361 13,625
CMA CGM 6 25,087 3,680 29 275,073 28,405
CNC Line-Cheng Lie Navigation Co. Ltd 0 0 0 14 187,625 11,100
Cosco 0 0 0 23 249,986 24,725
Hamburg Sud 16 67,028 14,716 16 67,028 14,716
Hapag Lloyd 6 25,087 3,680 17 62,587 12,562
Maersk 24 91,649 21,132 35 129,149 30,014
Marfret 0 0 0 9 62,361 13,625
MSC 0 0 0 11 37,500 8,882
OOCL 0 0 0 14 187,625 11,100
Safmarine 14 49,708 10,096 14 49,708 10,096
SeaLand 24 91,649 21,132 24 91,649 21,132
Wallenius Wilhelmsen 8 0 0 8 0 0
Total Caribe 98 350,208 74,436 223 1,462,652 199,982


Region Sudeste

Shipping line
Agosto
Septiembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
ANL 10 73,212 14,400 10 73,212 14,400
APL 10 73,212 14,400 10 73,212 14,400
CCNI 10 73,212 14,400 10 73,212 14,400
CMA CGM 10 73,212 14,400 24 260,837 25,500
CNC Line-Cheng Lie Navigation Co. Ltd 0 0 0 14 187,625 11,100
Cosco 10 73,212 14,400 35 401,108 34,300
Evergreen 10 76,784 6,630 21 217,055 15,430
Hamburg Sud 10 73,212 14,400 10 73,212 14,400
Hapag Lloyd 32 318,153 36,903 44 459,641 48,653
Hyundai Merchant Marine 22 231,682 28,453 34 373,170 40,203
K Line 10 86,471 8,450 10 86,471 8,450
Maersk 19 188,356 16,761 30 322,852 23,711
MOL 10 86,471 8,450 10 86,471 8,450
MSC 41 376,033 40,950 53 517,521 52,700
NYK 10 86,471 8,450 10 86,471 8,450
ONE 12 158,470 14,053 24 299,958 25,803
OOCL 0 0 0 14 187,625 11,100
Pacific International Lines Pte Ltd 10 76,784 6,630 21 217,055 15,430
SeaLand 8 79,564 5,932 8 79,564 5,932
Wan Hai 10 76,784 6,630 21 217,055 15,430
Yang Ming 20 163,255 15,080 31 303,526 23,880
Zim 11 64,787 6,565 11 64,787 6,565
Total Region Sudeste 285 2,509,337 296,337 455 4,661,640 438,687


Este de Asia

Shipping line
Agosto
Septiembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
ANL 10 73,212 14,400 10 73,212 14,400
APL 10 73,212 14,400 22 185,566 23,000
CCNI 10 73,212 14,400 10 73,212 14,400
CMA CGM 10 73,212 14,400 36 373,191 34,100
CNC Line-Cheng Lie Navigation Co. Ltd 0 0 0 14 187,625 11,100
Cosco 21 171,998 23,844 58 625,816 51,500
Evergreen 21 175,570 16,074 44 441,763 32,630
Hamburg Sud 10 73,212 14,400 10 73,212 14,400
Hapag Lloyd 32 318,153 36,903 44 459,641 48,653
Hyundai Merchant Marine 22 231,682 28,453 34 373,170 40,203
K Line 10 86,471 8,450 10 86,471 8,450
Maersk 19 188,356 16,761 30 322,852 23,711
MOL 10 86,471 8,450 10 86,471 8,450
MSC 41 376,033 40,950 53 517,521 52,700
NYK 10 86,471 8,450 10 86,471 8,450
ONE 12 158,470 14,053 24 299,958 25,803
OOCL 0 0 0 26 299,979 19,700
Pacific International Lines Pte Ltd 21 175,570 16,074 32 329,409 24,030
SeaLand 8 79,564 5,932 8 79,564 5,932
Wan Hai 21 175,570 16,074 44 441,763 32,630
Yang Ming 20 163,255 15,080 31 303,526 23,880
Zim 11 64,787 6,565 11 64,787 6,565
Total Este de Asia 329 2,904,481 334,113 571 5,785,180 524,687


Sudeste Asiático

Shipping line
Agosto
Septiembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
CMA CGM 0 0 0 14 187,625 11,100
CNC Line-Cheng Lie Navigation Co. Ltd 0 0 0 14 187,625 11,100
Cosco 0 0 0 14 187,625 11,100
MSC 11 64,787 6,565 11 64,787 6,565
OOCL 0 0 0 14 187,625 11,100
Wallenius Wilhelmsen 8 0 0 8 0 0
Zim 11 64,787 6,565 11 64,787 6,565
Total Sudeste Asiático 30 129,574 13,130 86 880,074 57,530


América del Sur

Shipping line
Agosto
Septiembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
ANL 10 73,212 14,400 10 73,212 14,400
APL 12 75,849 15,203 33 250,564 37,428
CCNI 10 73,212 14,400 10 73,212 14,400
CMA CGM 12 74,560 14,849 47 436,900 48,174
CNC Line-Cheng Lie Navigation Co. Ltd 0 0 0 14 187,625 11,100
Cosco 25 176,028 25,119 71 692,207 66,400
Dole 3 5,126 2,530 3 4,620 2,310
Evergreen 23 179,424 16,853 46 445,617 33,409
Hamburg Sud 20 115,153 25,436 20 115,153 25,436
Hapag Lloyd 22 231,682 28,453 34 373,170 40,203
Hyundai Merchant Marine 22 231,682 28,453 34 373,170 40,203
King Ocean 2 2,682 826 2 2,682 826
Maersk 33 191,142 32,281 34 202,352 29,631
Marfret 0 0 0 9 62,361 13,625
MOL 2 2,637 803 2 2,637 803
MSC 31 269,697 35,803 43 413,570 48,103
Network Shipping (Del Monte) 3 1,308 600 3 1,308 600
ONE 14 161,152 14,879 26 302,640 26,629
OOCL 0 0 0 26 299,979 19,700
Pacific International Lines Pte Ltd 21 175,570 16,074 32 329,409 24,030
Safmarine 8 24,621 6,416 8 24,621 6,416
SeaLand 20 70,416 18,231 20 70,416 18,231
Wan Hai 21 175,570 16,074 44 441,763 32,630
X-Press Feeders 4 5,319 1,629 4 5,319 1,629
Yang Ming 10 76,784 6,630 21 217,055 15,430
Zim 2 2,682 826 2 2,682 826
Total América del Sur 330 2,395,508 336,768 598 5,404,244 572,572


Asia Oriental

Shipping line
Agosto
Septiembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
ANL 10 73,212 14,400 10 73,212 14,400
APL 10 73,212 14,400 22 185,566 23,000
CCNI 10 73,212 14,400 10 73,212 14,400
CMA CGM 10 73,212 14,400 22 185,566 23,000
Cosco 21 171,998 23,844 33 297,920 31,600
Evergreen 11 98,786 9,444 23 224,708 17,200
Hamburg Sud 10 73,212 14,400 10 73,212 14,400
Hapag Lloyd 32 318,153 36,903 44 459,641 48,653
Hyundai Merchant Marine 22 231,682 28,453 34 373,170 40,203
K Line 10 86,471 8,450 10 86,471 8,450
Maersk 11 108,792 10,829 22 243,288 17,779
MOL 10 86,471 8,450 10 86,471 8,450
MSC 33 296,469 35,018 45 437,957 46,768
NYK 10 86,471 8,450 10 86,471 8,450
ONE 12 158,470 14,053 24 299,958 25,803
OOCL 0 0 0 12 112,354 8,600
Pacific International Lines Pte Ltd 11 98,786 9,444 11 112,354 8,600
Wallenius Wilhelmsen 8 0 0 8 0 0
Wan Hai 11 98,786 9,444 23 224,708 17,200
Yang Ming 10 86,471 8,450 10 86,471 8,450
Zim 11 64,787 6,565 11 64,787 6,565
Total Asia Oriental 273 2,358,653 289,797 404 3,787,497 391,971


América del Norte

Shipping line
Agosto
Septiembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
CMA CGM 6 25,087 3,680 6 25,087 3,680
Hamburg Sud 16 67,028 14,716 16 67,028 14,716
Hapag Lloyd 6 25,087 3,680 10 35,665 5,380
Maersk 21 82,620 17,852 21 82,604 17,952
MSC 19 145,125 13,560 19 145,109 13,660
Network Shipping (Del Monte) 3 1,308 600 3 1,308 600
ONE 0 0 0 4 10,578 1,700
Safmarine 6 25,087 3,680 6 25,087 3,680
SeaLand 16 67,028 14,716 16 67,028 14,716
Total América del Norte 93 438,370 72,484 101 459,494 76,084


Golfo de Guayaquil

Shipping line
Agosto
Septiembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
APL 0 0 0 9 62,361 13,625
CMA CGM 0 0 0 9 62,361 13,625
Cosco 0 0 0 9 62,361 13,625
Maersk 0 0 0 10 123,286 9,600
Marfret 0 0 0 9 62,361 13,625
Total Golfo de Guayaquil 0 0 0 46 372,730 64,100


Medio Atlántico

Shipping line
Agosto
Septiembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
Hapag Lloyd 0 0 0 11 37,500 8,882
Maersk 0 0 0 11 37,500 8,882
MSC 0 0 0 11 37,500 8,882
Total Medio Atlántico 0 0 0 33 112,500 26,646


Sureste

Shipping line
Agosto
Septiembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
CMA CGM 6 25,087 3,680 6 25,087 3,680
Hamburg Sud 6 25,087 3,680 6 25,087 3,680
Hapag Lloyd 6 25,087 3,680 17 62,587 12,562
Maersk 6 25,087 3,680 17 62,587 12,562
MSC 0 0 0 11 37,500 8,882
Safmarine 6 25,087 3,680 6 25,087 3,680
SeaLand 6 25,087 3,680 6 25,087 3,680
Total Sureste 36 150,522 22,080 69 263,022 48,726


Oceanía

Shipping line
Agosto
Septiembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
ANL 10 73,212 14,400 10 73,212 14,400
APL 10 73,212 14,400 10 73,212 14,400
CCNI 10 73,212 14,400 10 73,212 14,400
CMA CGM 10 73,212 14,400 10 73,212 14,400
Cosco 10 73,212 14,400 10 73,212 14,400
Hamburg Sud 10 73,212 14,400 10 73,212 14,400
Hapag Lloyd 10 73,212 14,400 21 110,712 23,282
Hyundai Merchant Marine 10 73,212 14,400 10 73,212 14,400
Maersk 0 0 0 11 37,500 8,882
MSC 10 73,212 14,400 21 110,712 23,282
Wallenius Wilhelmsen 8 0 0 8 0 0
Total Oceanía 98 658,908 129,600 131 771,408 156,246


Europa Occidental

Shipping line
Agosto
Septiembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
Maersk 8 24,621 6,416 8 24,621 6,416
MSC 8 35,469 6,750 8 35,469 6,750
Safmarine 8 24,621 6,416 8 24,621 6,416
SeaLand 8 24,621 6,416 8 24,621 6,416
Total Europa Occidental 32 109,332 25,998 32 109,332 25,998


Norte de África

Shipping line
Agosto
Septiembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
APL 0 0 0 9 62,361 13,625
CMA CGM 0 0 0 9 62,361 13,625
Cosco 0 0 0 9 62,361 13,625
Hamburg Sud 10 41,941 11,036 10 41,941 11,036
Maersk 10 41,941 11,036 10 41,941 11,036
Marfret 0 0 0 9 62,361 13,625
SeaLand 10 41,941 11,036 10 41,941 11,036
Total Norte de África 30 125,823 33,108 66 375,267 87,608


Asia Occidental

Shipping line
Agosto
Septiembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
Hamburg Sud 10 41,941 11,036 10 41,941 11,036
Maersk 10 41,941 11,036 10 41,941 11,036
SeaLand 10 41,941 11,036 10 41,941 11,036
Total Asia Occidental 30 125,823 33,108 30 125,823 33,108


Europa del Sur

Shipping line
Agosto
Septiembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
APL 0 0 0 9 62,361 13,625
CMA CGM 0 0 0 9 62,361 13,625
Cosco 0 0 0 9 62,361 13,625
Hamburg Sud 10 41,941 11,036 10 41,941 11,036
Maersk 10 41,941 11,036 10 41,941 11,036
Marfret 0 0 0 9 62,361 13,625
SeaLand 10 41,941 11,036 10 41,941 11,036
Total Europa del Sur 30 125,823 33,108 66 375,267 87,608


Provincia de Salerno

Shipping line
Agosto
Septiembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
Total Provincia de Salerno 0 0 0 0 0 0


Provincia de Roma

Shipping line
Agosto
Septiembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
MSC 14 129,533 10,424 14 129,533 10,424
Total Provincia de Roma 14 129,533 10,424 14 129,533 10,424


Provincia de Livorno

Shipping line
Agosto
Septiembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
APL 0 0 0 9 62,361 13,625
CMA CGM 0 0 0 9 62,361 13,625
Cosco 0 0 0 9 62,361 13,625
Marfret 0 0 0 9 62,361 13,625
Total Provincia de Livorno 0 0 0 36 249,444 54,500


Provincia de Genoa

Shipping line
Agosto
Septiembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
APL 0 0 0 9 62,361 13,625
CMA CGM 0 0 0 9 62,361 13,625
Cosco 0 0 0 9 62,361 13,625
Marfret 0 0 0 9 62,361 13,625
Total Provincia de Genoa 0 0 0 36 249,444 54,500


Provincia de Barcelona

Shipping line
Agosto
Septiembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
APL 0 0 0 9 62,361 13,625
CMA CGM 0 0 0 9 62,361 13,625
Cosco 0 0 0 9 62,361 13,625
Marfret 0 0 0 9 62,361 13,625
MSC 14 129,533 10,424 14 129,533 10,424
Total Provincia de Barcelona 14 129,533 10,424 50 378,977 64,924


Provincia de Valencia

Shipping line
Agosto
Septiembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
APL 0 0 0 9 62,361 13,625
CMA CGM 0 0 0 9 62,361 13,625
Cosco 0 0 0 9 62,361 13,625
Marfret 0 0 0 9 62,361 13,625
MSC 14 129,533 10,424 14 129,533 10,424
Total Provincia de Valencia 14 129,533 10,424 50 378,977 64,924


Provincia de Málaga

Shipping line
Agosto
Septiembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
Total Provincia de Málaga 0 0 0 0 0 0


Provincia de Pontevedra

Shipping line
Agosto
Septiembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
Total Provincia de Pontevedra 0 0 0 0 0 0


Provincia de Limón

Shipping line
Agosto
Septiembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
Total Provincia de Limón 0 0 0 0 0 0


Provincia de Paita

Shipping line
Agosto
Septiembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
APL 2 2,637 803 11 64,998 14,428
CMA CGM 0 0 0 9 62,361 13,625
Cosco 2 2,682 826 11 65,043 14,451
King Ocean 2 2,682 826 2 2,682 826
Marfret 0 0 0 9 62,361 13,625
MOL 2 2,637 803 2 2,637 803
MSC 8 35,469 6,750 8 35,469 6,750
ONE 2 2,682 826 2 2,682 826
X-Press Feeders 4 5,319 1,629 4 5,319 1,629
Zim 2 2,682 826 2 2,682 826
Total Provincia de Paita 24 56,790 13,289 60 306,234 67,789


Provincia de Trujillo

Shipping line
Agosto
Septiembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
Total Provincia de Trujillo 0 0 0 0 0 0


Condado de Essex

Shipping line
Agosto
Septiembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
Total Condado de Essex 0 0 0 0 0 0


Departamento de Seine-Maritime

Shipping line
Agosto
Septiembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
Wallenius Wilhelmsen 8 0 0 8 0 0
Total Departamento de Seine-Maritime 8 0 0 8 0 0


Condado de Broward

Shipping line
Agosto
Septiembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
CMA CGM 6 25,087 3,680 6 25,087 3,680
Hamburg Sud 6 25,087 3,680 6 25,087 3,680
Hapag Lloyd 6 25,087 3,680 6 25,087 3,680
Maersk 6 25,087 3,680 6 25,087 3,680
Safmarine 6 25,087 3,680 6 25,087 3,680
SeaLand 6 25,087 3,680 6 25,087 3,680
Total Condado de Broward 36 150,522 22,080 36 150,522 22,080


Marsaxlokk

Shipping line
Agosto
Septiembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
APL 0 0 0 9 62,361 13,625
CMA CGM 0 0 0 9 62,361 13,625
Cosco 0 0 0 9 62,361 13,625
Marfret 0 0 0 9 62,361 13,625
Total Marsaxlokk 0 0 0 36 249,444 54,500


Bocas del Ródano

Shipping line
Agosto
Septiembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
APL 0 0 0 9 62,361 13,625
CMA CGM 0 0 0 9 62,361 13,625
Cosco 0 0 0 9 62,361 13,625
Marfret 0 0 0 9 62,361 13,625
MSC 14 129,533 10,424 14 129,533 10,424
Total Bocas del Ródano 14 129,533 10,424 50 378,977 64,924


Guadalupe

Shipping line
Agosto
Septiembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
APL 0 0 0 9 62,361 13,625
CMA CGM 0 0 0 9 62,361 13,625
Cosco 0 0 0 9 62,361 13,625
Marfret 0 0 0 9 62,361 13,625
Total Guadalupe 0 0 0 36 249,444 54,500


Martinica

Shipping line
Agosto
Septiembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
APL 0 0 0 9 62,361 13,625
CMA CGM 0 0 0 9 62,361 13,625
Cosco 0 0 0 9 62,361 13,625
Marfret 0 0 0 9 62,361 13,625
Total Martinica 0 0 0 36 249,444 54,500


Limón

Shipping line
Agosto
Septiembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
APL 0 0 0 9 62,361 13,625
CMA CGM 0 0 0 9 62,361 13,625
Cosco 0 0 0 9 62,361 13,625
Maersk 8 24,621 6,416 8 24,621 6,416
Marfret 0 0 0 9 62,361 13,625
MSC 8 35,469 6,750 8 35,469 6,750
Safmarine 8 24,621 6,416 8 24,621 6,416
SeaLand 8 24,621 6,416 8 24,621 6,416
Total Limón 32 109,332 25,998 68 358,776 80,498


Calabria

Shipping line
Agosto
Septiembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
MSC 14 129,533 10,424 14 129,533 10,424
Total Calabria 14 129,533 10,424 14 129,533 10,424


La Spezia

Shipping line
Agosto
Septiembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
MSC 14 129,533 10,424 14 129,533 10,424
Total La Spezia 14 129,533 10,424 14 129,533 10,424


Alentejo Litoral

Shipping line
Agosto
Septiembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
MSC 14 129,533 10,424 14 129,533 10,424
Total Alentejo Litoral 14 129,533 10,424 14 129,533 10,424


Colón

Shipping line
Agosto
Septiembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
MSC 14 129,533 10,424 14 129,533 10,424
Total Colón 14 129,533 10,424 14 129,533 10,424


Cristóbal

Shipping line
Agosto
Septiembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
MSC 22 165,002 17,174 22 165,002 17,174
Total Cristóbal 22 165,002 17,174 22 165,002 17,174


California

Shipping line
Agosto
Septiembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
MSC 14 129,533 10,424 14 129,533 10,424
Total California 14 129,533 10,424 14 129,533 10,424


Sudeste de Estados Unidos

Shipping line
Agosto
Septiembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
MSC 14 129,533 10,424 14 129,533 10,424
Total Sudeste de Estados Unidos 14 129,533 10,424 14 129,533 10,424


Biobío

Shipping line
Agosto
Septiembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
Total Biobío 0 0 0 0 0 0
Total Biobío 0 0 0 0 0 0


Sureste de Florida

Shipping line
Agosto
Septiembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
MSC 11 64,787 6,565 11 64,787 6,565
Zim 11 64,787 6,565 11 64,787 6,565
Total Sureste de Florida 22 129,574 13,130 22 129,574 13,130


Suroeste de London

Shipping line
Agosto
Septiembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
Maersk 8 24,621 6,416 8 24,621 6,416
Safmarine 8 24,621 6,416 8 24,621 6,416
SeaLand 8 24,621 6,416 8 24,621 6,416
Wallenius Wilhelmsen 8 0 0 8 0 0
Total Suroeste de London 32 73,863 19,248 32 73,863 19,248


Hamburg-Mitte

Shipping line
Agosto
Septiembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
Maersk 8 24,621 6,416 8 24,621 6,416
Safmarine 8 24,621 6,416 8 24,621 6,416
SeaLand 8 24,621 6,416 8 24,621 6,416
Total Hamburg-Mitte 24 73,863 19,248 24 73,863 19,248


Sureste de Estados Unidos

Shipping line
Agosto
Septiembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
Hapag Lloyd 10 86,471 8,450 10 86,471 8,450
K Line 10 86,471 8,450 10 86,471 8,450
MOL 10 86,471 8,450 10 86,471 8,450
NYK 10 86,471 8,450 10 86,471 8,450
Wallenius Wilhelmsen 8 0 0 8 0 0
Yang Ming 10 86,471 8,450 10 86,471 8,450
Total Sureste de Estados Unidos 58 432,355 42,250 58 432,355 42,250


Bahía de Chesapeake

Shipping line
Agosto
Septiembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
Hapag Lloyd 10 86,471 8,450 10 86,471 8,450
K Line 10 86,471 8,450 10 86,471 8,450
MOL 10 86,471 8,450 10 86,471 8,450
NYK 10 86,471 8,450 10 86,471 8,450
Wallenius Wilhelmsen 8 0 0 8 0 0
Yang Ming 10 86,471 8,450 10 86,471 8,450
Total Bahía de Chesapeake 58 432,355 42,250 58 432,355 42,250

Source: , Líneas navieras y Terminales portuarias