Reporting date: October/2024

Tabla Comparativa Anual de la Capacidad de los Servicios del Pacífico de los Países que conforman la Asociación de estados del Caribe por Tipos de Buque

Subregion/Type of vessels January February March April May June July August September October November
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs

Pacifico

Container Ship 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Open Hatch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vehicles Carrier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Reefer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Multi Purpose 1 1,200 220 1 1,200 220 1 1,200 220 1 1,200 220 1 1,200 220 1 1,200 220 1 1,200 220 1 1,200 220 1 1,200 220 1 1,200 220 0 0 0
Fully Cellular 121 737,724 106,396 194 1,442,044 169,392 295 2,471,766 249,627 122 740,687 102,996 290 2,498,405 251,989 258 2,224,068 238,226 396 2,992,179 326,633 136 837,471 115,963 196 1,509,474 173,238 145 1,039,774 121,708 239 1,972,751 195,384
Ro-Ro 10 2,637 839 10 2,682 862 10 2,682 862 10 2,682 862 10 2,682 862 10 2,682 862 12 5,364 826 10 2,682 413 10 2,682 413 10 2,682 826 0 0 0
Total Pacifico 132 741,561 107,455 205 1,445,926 170,474 306 2,475,648 250,709 133 744,569 104,078 301 2,502,287 253,071 269 2,227,950 239,308 409 2,998,743 327,679 147 841,353 116,596 207 1,513,356 173,871 156 1,043,656 122,754 239 1,972,751 195,384

Source: , Líneas navieras y Terminales portuarias