Reporting date: October/2026

Capacity Distribution of the Greater Caribbean Services for sub region

Caribe Insular

Shipping line
Septiembre
Octubre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
ANL 18 112,606 19,006 18 112,606 19,006
Antillean Marine Shipping Corporation 9 1,615 0 9 1,615 0
APL 30 110,917 12,139 39 173,278 25,764
Bermuda Container 3 1,180 72 3 1,180 72
Caribbean Feeder 27 26,838 5,055 30 32,265 5,955
CMA CGM 96 419,279 56,907 115 499,994 72,501
CNC Line-Cheng Lie Navigation Co. Ltd 12 128,401 9,900 12 128,401 9,900
Conti Lines 5 1,136 326 5 1,136 326
Cool Carriers 5 1,136 326 5 1,136 326
Cosco 25 183,592 15,418 41 259,883 30,485
Crowley 7 8,950 1,329 7 8,950 1,329
Dole 0 0 0 5 1,362 208
EUKOR Car Carriers Inc 1 0 0 1 0 0
Evergreen 2 2,422 478 4 4,881 1,111
Geest 8 3,599 1,378 8 3,599 1,378
Great White Fleet 5 12,728 2,480 5 12,728 2,480
Hamburg Sud 15 99,388 16,370 15 99,388 16,370
Hapag Lloyd 67 264,761 35,620 63 257,814 34,506
Hoegh Autoliners 15 0 0 15 0 0
Horizon 1 1,404 70 1 1,404 70
Hyundai Merchant Marine 31 172,757 17,558 31 172,757 17,558
Intermarine Shipping 2 700 0 2 700 0
Isabella 2 542 246 2 542 246
King Ocean 16 15,171 3,034 12 11,527 2,586
K Line 2 1,027 110 2 1,027 110
Maersk 21 99,253 12,089 22 98,348 11,532
Marfret 19 58,191 11,816 28 120,552 25,441
MOL 20 94,046 9,044 20 94,046 9,044
MSC 82 547,360 54,509 66 332,462 41,852
NYK 27 94,046 9,044 27 94,046 9,044
ONE 10 20,944 3,529 9 17,205 3,150
OOCL 38 229,182 19,324 44 238,646 21,106
Seaboard 26 38,016 5,727 26 37,267 6,015
Seafreight 3 3,520 1,173 3 3,520 1,173
Seatrade 5 2,444 1,000 5 2,444 1,000
Seatrade Reefer Chartering N.V. 12 4,786 1,942 12 4,786 1,942
Somers Isles 1 374 50 1 374 50
StreamLines 18 13,094 4,213 18 13,094 4,213
TOTE Maritime 1 3,100 268 1 3,100 268
Trailer Bridge 4 0 0 4 0 0
Tropical 5 3,126 586 7 5,422 1,106
X-Press Feeders 5 5,629 858 7 8,088 1,491
ZIM 101 413,805 42,405 105 420,942 43,836
None 7 12,384 1,856 7 12,384 1,856
Total Caribe Insular 809 3,213,449 377,255 862 3,294,899 426,406


Costa Norte de América del Sur

Shipping line
Septiembre
Octubre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
ANL 27 160,556 23,457 27 160,556 23,457
APL 2 2,661 532 11 65,022 14,157
BBC Chartering 2 610 40 2 610 40
Caribbean Feeder 14 15,139 2,660 18 21,443 3,791
CMA CGM 96 477,212 62,843 113 556,471 78,177
CNC Line-Cheng Lie Navigation Co. Ltd 12 128,401 9,900 12 128,401 9,900
Conti Lines 5 1,136 326 5 1,136 326
Cool Carriers 5 1,136 326 5 1,136 326
Cosco 24 182,964 15,180 40 259,255 30,247
Crowley 3 4,015 539 3 4,015 539
Dole 4 6,852 1,508 11 13,132 3,236
Evergreen 4 5,465 934 6 7,924 1,567
Geest 5 2,444 1,000 5 2,444 1,000
Hamburg Sud 68 270,353 41,077 68 270,353 41,077
Hapag Lloyd 67 278,338 39,702 86 490,001 59,832
Hoegh Autoliners 12 0 0 12 0 0
Hyundai Merchant Marine 2 2,661 532 2 2,661 532
Intermarine Shipping 8 2,500 580 8 2,500 580
Isabella 4 1,170 516 4 1,170 516
King Ocean 16 15,100 3,566 13 12,063 2,768
Maersk 46 171,021 23,909 74 403,253 48,206
Marfret 19 58,191 11,816 28 120,552 25,441
MOL 2 2,661 532 2 2,661 532
MSC 21 112,640 10,270 19 106,308 8,813
NYK 2 0 0 2 0 0
ONE 18 72,461 7,585 15 65,287 6,494
OOCL 18 135,136 10,280 24 144,600 12,062
SC Line 2 0 0 2 0 0
Seaboard 11 18,649 2,945 11 18,649 2,945
Seatrade 5 2,444 1,000 5 2,444 1,000
Seatrade Reefer Chartering N.V. 12 4,786 1,942 12 4,786 1,942
StreamLines 12 4,786 1,942 12 4,786 1,942
Tropical 0 0 0 2 2,296 520
Wallenius Wilhelmsen 4 0 0 4 0 0
X-Press Feeders 7 8,672 1,314 9 11,131 1,947
ZIM 27 62,780 7,124 33 71,543 8,888
None 2 744 0 2 744 0
Total Costa Norte de América del Sur 588 2,213,684 285,877 707 2,959,333 392,800


Costa Caribe Centroamericana

Shipping line
Septiembre
Octubre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
ANL 29 168,346 23,858 29 168,346 23,858
APL 49 224,327 20,326 58 286,688 33,951
Caribbean Feeder 10 9,883 1,771 14 16,187 2,902
CMA CGM 73 458,366 51,810 89 533,159 67,484
CNC Line-Cheng Lie Navigation Co. Ltd 12 128,401 9,900 12 128,401 9,900
Conti Lines 5 1,136 326 5 1,136 326
Cool Carriers 5 1,136 326 5 1,136 326
Cosco 37 256,708 19,278 52 328,533 34,685
Crowley 4 4,256 810 4 3,888 680
Dole 6 9,788 2,943 15 19,708 6,491
Evergreen 25 130,167 9,772 27 132,626 10,405
Great White Fleet 13 20,143 4,666 16 28,117 6,032
Hamburg Sud 36 182,125 28,051 36 182,125 28,051
Hanjin 19 122,280 8,360 19 122,280 8,360
Hapag Lloyd 105 442,378 55,877 100 432,745 54,153
Hoegh Autoliners 1 0 0 1 0 0
Hyundai Merchant Marine 47 218,481 19,612 47 218,481 19,612
Isabella 2 628 270 2 628 270
King Ocean 8 7,384 1,382 7 6,044 1,082
K Line 10 83,230 4,524 10 83,230 4,524
Maersk 45 123,103 26,833 49 135,077 29,262
Marfret 12 42,952 7,926 21 105,313 21,551
MOL 47 218,481 19,612 47 218,481 19,612
MSC 40 291,495 30,008 27 85,777 18,467
Network Shipping Ltd (Del Monte) 1 322 0 1 322 0
NYK 47 215,820 19,080 47 215,820 19,080
ONE 12 24,379 4,241 9 17,205 3,150
OOCL 63 350,956 29,360 69 360,420 31,142
SC Line 1 0 0 1 0 0
Seaboard 21 35,921 6,017 21 35,921 6,017
SeacatLine 0 0 0 3 1,330 120
Seatrade Reefer Chartering N.V. 3 556 237 3 556 237
Stella Line 1 350 0 1 350 0
StreamLines 9 8,864 2,508 9 8,864 2,508
US Lines 11 55,740 4,852 11 55,740 4,852
Wallenius Wilhelmsen 15 0 0 15 0 0
X-Press Feeders 9 11,094 1,792 11 13,553 2,425
Yang Ming 19 122,280 8,360 19 122,280 8,360
ZIM 43 153,280 14,259 49 162,043 16,023
Total Costa Caribe Centroamericana 895 4,124,756 438,947 961 4,232,510 495,898


Costa Caribe de México

Shipping line
Septiembre
Octubre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
ANL 3 7,910 1,300 3 7,910 1,300
Caribbean Feeder 3 2,761 560 3 2,761 560
CMA CGM 20 88,032 10,634 21 92,498 10,294
Cosco 8 50,260 4,700 9 54,726 4,360
Dole 4 6,852 1,508 4 6,852 1,508
Grieg Star Shipping AS 4 6,428 0 4 6,428 0
Hamburg Sud 4 7,197 1,881 4 7,197 1,881
Hapag Lloyd 22 109,673 10,709 19 103,475 9,697
Hoegh Autoliners 18 0 0 18 0 0
Linea Peninsular 3 1,594 304 3 1,594 304
Maersk 30 135,291 16,737 30 135,291 16,737
Maritime Carrier Shipping 2 3,121 72 2 3,121 72
MSC 34 210,486 18,245 34 210,486 18,245
NYK 2 0 0 2 0 0
ONE 19 101,763 9,409 16 95,565 8,397
SC Line 1 0 0 1 0 0
Seaboard 3 2,761 560 3 2,761 560
Stinnes 3 2,579 168 3 2,579 168
Wallenius Wilhelmsen 5 0 0 5 0 0
World Direct Shipping 1 1,856 385 1 1,856 385
ZIM 7 9,785 560 7 9,785 560
None 6 13,198 2,448 6 13,198 2,448
Total Costa Caribe de México 202 761,547 80,180 198 758,083 77,476


Noreste de Asia

Shipping line
Septiembre
Octubre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
ANL 26 119,092 12,839 26 119,092 12,839
APL 58 422,832 27,922 58 422,832 27,922
CMA CGM 71 583,439 41,103 71 583,439 41,103
CNC Line-Cheng Lie Navigation Co. Ltd 12 128,401 9,900 12 128,401 9,900
Cosco 54 503,397 32,100 54 503,397 32,100
EUKOR Car Carriers Inc 1 0 0 1 0 0
Evergreen 42 374,996 22,200 42 374,996 22,200
Hamburg Sud 15 63,352 7,987 15 63,352 7,987
Hanjin 19 122,280 8,360 19 122,280 8,360
Hapag Lloyd 35 170,116 14,082 59 391,412 35,936
Hyundai Merchant Marine 35 170,116 14,082 35 170,116 14,082
K Line 10 83,230 4,524 10 83,230 4,524
Maersk 12 100,565 8,990 36 321,861 30,844
MOL 35 170,116 14,082 35 170,116 14,082
MSC 37 373,918 26,755 23 165,352 15,555
NYK 35 170,116 14,082 35 170,116 14,082
OOCL 70 551,233 37,822 70 551,233 37,822
US Lines 11 55,740 4,852 11 55,740 4,852
Yang Ming 19 122,280 8,360 19 122,280 8,360
ZIM 44 312,724 27,601 44 312,724 27,601
Total Noreste de Asia 641 4,597,943 337,643 675 4,831,969 370,151


Sureste de Asia

Shipping line
Septiembre
Octubre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
ANL 11 55,740 4,852 11 55,740 4,852
APL 43 314,118 21,340 43 314,118 21,340
CMA CGM 36 356,150 23,152 36 356,150 23,152
CNC Line-Cheng Lie Navigation Co. Ltd 12 128,401 9,900 12 128,401 9,900
Cosco 25 300,410 18,300 25 300,410 18,300
Evergreen 13 172,009 8,400 13 172,009 8,400
Hapag Lloyd 30 142,109 12,940 30 142,109 12,940
Hoegh Autoliners 11 0 0 11 0 0
Hyundai Merchant Marine 41 220,820 21,454 41 220,820 21,454
Maersk 23 179,276 17,504 23 179,276 17,504
MOL 30 142,109 12,940 30 142,109 12,940
MSC 62 555,849 44,317 48 347,283 33,117
NYK 30 142,109 12,940 30 142,109 12,940
OOCL 55 442,519 31,240 55 442,519 31,240
US Lines 11 55,740 4,852 11 55,740 4,852
Wallenius Wilhelmsen 8 0 0 8 0 0
ZIM 68 441,329 42,161 68 441,329 42,161
Total Sureste de Asia 509 3,648,688 286,292 495 3,440,122 275,092


América del Norte

Shipping line
Septiembre
Octubre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
ANL 29 127,002 14,139 29 127,002 14,139
APL 76 484,535 36,650 76 484,535 36,650
BBC Chartering 5 3,195 40 5 3,195 40
Bermuda Container 2 724 0 2 724 0
CMA CGM 90 562,597 45,567 95 574,068 46,376
Cosco 50 425,256 26,900 55 436,727 27,709
Crowley 7 6,937 1,350 6 5,597 1,050
Dole 4 6,852 1,508 4 6,852 1,508
Evergreen 42 374,996 22,200 42 374,996 22,200
Great White Fleet 8 18,251 3,866 8 18,251 3,866
Grieg Star Shipping AS 4 6,428 0 4 6,428 0
Hamburg Sud 20 75,851 10,887 20 75,851 10,887
Hanjin 19 122,280 8,360 19 122,280 8,360
Hapag Lloyd 79 372,156 36,737 91 475,904 47,131
Hoegh Autoliners 9 0 0 9 0 0
Hyundai Merchant Marine 56 294,531 27,594 56 294,531 27,594
Intermarine Shipping 8 2,500 580 8 2,500 580
Isabella 2 628 270 2 628 270
King Ocean 22 19,894 3,884 17 14,910 3,136
K Line 10 83,230 4,524 10 83,230 4,524
Linea Peninsular 1 366 60 1 366 60
Maersk 62 349,471 41,052 77 466,098 54,432
Maritime Carrier Shipping 2 3,121 72 2 3,121 72
MOL 45 215,820 19,080 45 215,820 19,080
MSC 72 440,026 43,042 75 449,206 44,158
NYK 47 215,820 19,080 47 215,820 19,080
ONE 16 95,565 8,397 16 95,565 8,397
OOCL 71 472,064 32,920 75 479,069 34,069
SC Line 1 0 0 1 0 0
Seaboard 9 17,558 2,351 10 17,558 2,741
Seafreight 3 3,520 1,173 3 3,520 1,173
US Lines 11 55,740 4,852 11 55,740 4,852
Wallenius Wilhelmsen 8 0 0 8 0 0
Yang Ming 19 122,280 8,360 19 122,280 8,360
ZIM 78 475,389 45,346 78 475,389 45,346
None 4 3,748 592 4 3,748 592
Total América del Norte 991 5,458,331 471,433 1,030 5,711,509 498,432


Europa Occidental

Shipping line
Septiembre
Octubre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
ANL 30 168,048 25,693 30 168,048 25,693
APL 15 73,711 6,140 15 73,711 6,140
CMA CGM 52 254,241 42,631 52 254,241 42,631
Geest 3 1,155 378 3 1,155 378
Grieg Star Shipping AS 4 6,428 0 4 6,428 0
Hamburg Sud 36 185,348 28,496 36 185,348 28,496
Hapag Lloyd 44 243,489 32,210 44 243,489 32,210
Hoegh Autoliners 10 0 0 10 0 0
Hyundai Merchant Marine 15 73,711 6,140 15 73,711 6,140
Marfret 14 57,055 11,490 14 57,055 11,490
Maritime Carrier Shipping 2 3,121 72 2 3,121 72
MOL 15 73,711 6,140 15 73,711 6,140
MSC 15 73,762 14,400 15 73,762 14,400
NYK 18 73,711 6,140 18 73,711 6,140
ONE 6 35,944 2,916 6 35,944 2,916
OOCL 15 73,711 6,140 15 73,711 6,140
Seatrade Reefer Chartering N.V. 12 4,786 1,942 12 4,786 1,942
StreamLines 18 13,094 4,213 18 13,094 4,213
Wallenius Wilhelmsen 11 0 0 11 0 0
Total Europa Occidental 335 1,415,026 195,141 335 1,415,026 195,141


Ocenía

Shipping line
Septiembre
Octubre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
Wallenius Wilhelmsen 8 0 0 8 0 0
Total Ocenía 8 0 0 8 0 0


Nordeste

Shipping line
Septiembre
Octubre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
CMA CGM 7 15,239 3,890 7 15,239 3,890
Marfret 7 15,239 3,890 7 15,239 3,890
Total Nordeste 14 30,478 7,780 14 30,478 7,780


Sudeste de Estados Unidos

Shipping line
Septiembre
Octubre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
ANL 15 63,352 7,987 15 63,352 7,987
APL 33 266,055 17,444 33 266,055 17,444
CMA CGM 38 318,591 20,911 38 318,591 20,911
Cosco 32 294,289 16,760 32 294,289 16,760
Dole 1 2,046 990 3 6,964 2,510
EUKOR Car Carriers Inc 1 0 0 1 0 0
Evergreen 32 294,289 16,760 32 294,289 16,760
Great White Fleet 1 148 0 4 8,122 1,366
Grieg Star Shipping AS 4 6,428 0 4 6,428 0
Hamburg Sud 15 63,352 7,987 15 63,352 7,987
Hanjin 19 122,280 8,360 19 122,280 8,360
Hapag Lloyd 20 94,046 9,044 20 94,046 9,044
Hoegh Autoliners 8 0 0 8 0 0
Hyundai Merchant Marine 20 94,046 9,044 20 94,046 9,044
K Line 10 83,230 4,524 10 83,230 4,524
Maersk 12 100,565 8,990 12 100,565 8,990
MOL 20 94,046 9,044 20 94,046 9,044
MSC 19 140,612 13,140 19 140,612 13,140
NYK 20 94,046 9,044 20 94,046 9,044
OOCL 33 266,055 17,444 33 266,055 17,444
Seaboard 2 1,946 340 2 1,946 340
StreamLines 6 8,308 2,271 6 8,308 2,271
Yang Ming 19 122,280 8,360 19 122,280 8,360
ZIM 43 293,641 26,034 43 293,641 26,034
Total Sudeste de Estados Unidos 423 2,823,651 214,478 428 2,836,543 217,364


Yorkshire y el Humber

Shipping line
Septiembre
Octubre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
Total Yorkshire y el Humber 0 0 0 0 0 0


Queens (Nueva York) o Flushing, Queens

Shipping line
Septiembre
Octubre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
Geest 5 2,444 1,000 5 2,444 1,000
Great White Fleet 4 1,744 800 4 1,744 800
Seatrade 5 2,444 1,000 5 2,444 1,000
Total Queens (Nueva York) o Flushing, Queens 14 6,632 2,800 14 6,632 2,800


Provincia de Amberes (Flandes) / Arrondissement de

Shipping line
Septiembre
Octubre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
ANL 30 168,048 25,693 30 168,048 25,693
APL 15 73,711 6,140 15 73,711 6,140
CMA CGM 45 239,002 38,741 45 239,002 38,741
Conti Lines 5 1,136 326 5 1,136 326
Cool Carriers 5 1,136 326 5 1,136 326
Dole 0 0 0 5 1,362 208
Grieg Star Shipping AS 4 6,428 0 4 6,428 0
Hamburg Sud 36 185,348 28,496 36 185,348 28,496
Hapag Lloyd 51 262,344 37,110 51 262,344 37,110
Hoegh Autoliners 10 0 0 10 0 0
Hyundai Merchant Marine 15 73,711 6,140 15 73,711 6,140
Maersk 8 24,621 6,416 8 24,621 6,416
Marfret 12 42,952 7,926 12 42,952 7,926
Maritime Carrier Shipping 2 3,121 72 2 3,121 72
MOL 15 73,711 6,140 15 73,711 6,140
MSC 15 73,762 14,400 15 73,762 14,400
NYK 15 73,711 6,140 15 73,711 6,140
ONE 6 35,944 2,916 6 35,944 2,916
OOCL 15 73,711 6,140 15 73,711 6,140
Stinnes 3 2,579 168 3 2,579 168
Total Provincia de Amberes (Flandes) / Arrondissement de 307 1,414,976 193,290 312 1,416,338 193,498


Bizkaia (País Vasco)

Shipping line
Septiembre
Octubre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
Hamburg Sud 4 3,564 891 4 3,564 891
Maritime Carrier Shipping 2 3,121 72 2 3,121 72
Stinnes 3 2,579 168 3 2,579 168
Total Bizkaia (País Vasco) 9 9,264 1,131 9 9,264 1,131


Costa del Golfo

Shipping line
Septiembre
Octubre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
Crowley 0 0 0 1 972 170
Dole 5 7,742 1,953 7 11,382 3,773
Great White Fleet 8 18,251 3,866 8 18,251 3,866
Hoegh Autoliners 3 0 0 3 0 0
Maersk 4 6,852 1,508 4 6,852 1,508
MSC 5 12,728 2,480 5 12,728 2,480
Total Costa del Golfo 25 45,573 9,807 28 50,185 11,797


Bahía de Chesapeake

Shipping line
Septiembre
Octubre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
Hoegh Autoliners 11 0 0 11 0 0
MSC 14 103,220 9,048 14 103,220 9,048
NYK 4 0 0 4 0 0
Wallenius Wilhelmsen 10 0 0 10 0 0
ZIM 14 103,220 9,048 14 103,220 9,048
Total Bahía de Chesapeake 53 206,440 18,096 53 206,440 18,096


Noreste de Estados Unidos

Shipping line
Septiembre
Octubre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
APL 3 5,073 882 3 5,073 882
Bermuda Container 1 456 72 1 456 72
CMA CGM 3 5,073 882 3 5,073 882
EUKOR Car Carriers Inc 1 0 0 1 0 0
Hapag Lloyd 0 0 0 12 117,548 11,460
Hoegh Autoliners 3 0 0 3 0 0
Maersk 12 100,565 8,990 24 218,113 20,450
MSC 33 243,832 22,188 33 243,832 22,188
NYK 2 0 0 2 0 0
Seaboard 3 8,788 1,514 3 8,788 1,514
Wallenius Wilhelmsen 8 0 0 8 0 0
ZIM 31 211,265 18,110 31 211,265 18,110
Total Noreste de Estados Unidos 100 575,052 52,638 124 810,148 75,558


Región Tidewater

Shipping line
Septiembre
Octubre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
ANL 15 63,352 7,987 15 63,352 7,987
APL 35 170,116 14,082 35 170,116 14,082
CMA CGM 15 63,352 7,987 15 63,352 7,987
Hamburg Sud 15 63,352 7,987 15 63,352 7,987
Hapag Lloyd 43 204,122 17,142 55 321,670 28,602
Hyundai Merchant Marine 46 248,827 22,596 46 248,827 22,596
Maersk 11 78,711 8,514 26 208,100 22,974
MOL 35 170,116 14,082 35 170,116 14,082
MSC 25 181,931 17,562 25 181,931 17,562
NYK 35 170,116 14,082 35 170,116 14,082
OOCL 35 170,116 14,082 35 170,116 14,082
Wallenius Wilhelmsen 8 0 0 8 0 0
ZIM 54 363,309 32,668 54 363,309 32,668
Total Región Tidewater 372 1,947,420 178,771 399 2,194,357 204,691


California del Sur

Shipping line
Septiembre
Octubre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
APL 20 86,210 9,040 20 86,210 9,040
CMA CGM 5 12,499 2,900 5 12,499 2,900
Hamburg Sud 5 12,499 2,900 5 12,499 2,900
Hapag Lloyd 15 73,711 6,140 27 191,259 17,600
Hyundai Merchant Marine 15 73,711 6,140 15 73,711 6,140
Maersk 5 12,499 2,900 17 130,047 14,360
MOL 15 73,711 6,140 15 73,711 6,140
NYK 15 73,711 6,140 15 73,711 6,140
OOCL 15 73,711 6,140 15 73,711 6,140
Total California del Sur 110 492,262 48,440 134 727,358 71,360


Costa sudeste de Brasil

Shipping line
Septiembre
Octubre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
CMA CGM 8 50,260 4,700 9 54,726 4,360
Cosco 8 50,260 4,700 9 54,726 4,360
Hapag Lloyd 10 59,621 5,481 10 59,621 5,481
Maersk 18 103,818 8,813 18 103,818 8,813
MSC 18 103,818 8,813 18 103,818 8,813
ONE 10 59,621 5,481 10 59,621 5,481
Wallenius Wilhelmsen 4 0 0 4 0 0
Total Costa sudeste de Brasil 76 427,398 37,988 78 436,330 37,308


Región Metropolitana de la Baixada Santista

Shipping line
Septiembre
Octubre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
CMA CGM 8 50,260 4,700 9 54,726 4,360
Cosco 8 50,260 4,700 9 54,726 4,360
Hapag Lloyd 10 59,621 5,481 10 59,621 5,481
Maersk 18 103,818 8,813 18 103,818 8,813
MSC 32 312,384 20,013 18 103,818 8,813
NYK 2 0 0 2 0 0
ONE 10 59,621 5,481 10 59,621 5,481
Wallenius Wilhelmsen 4 0 0 4 0 0
Total Región Metropolitana de la Baixada Santista 92 635,964 49,188 80 436,330 37,308


Baixada Litorânea Paranaense

Shipping line
Septiembre
Octubre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
CMA CGM 8 50,260 4,700 9 54,726 4,360
Cosco 8 50,260 4,700 9 54,726 4,360
Hapag Lloyd 10 59,621 5,481 10 59,621 5,481
Maersk 18 103,818 8,813 18 103,818 8,813
MSC 18 103,818 8,813 18 103,818 8,813
ONE 10 59,621 5,481 10 59,621 5,481
Wallenius Wilhelmsen 4 0 0 4 0 0
Total Baixada Litorânea Paranaense 76 427,398 37,988 78 436,330 37,308


Litoral norte de Santa Catarina

Shipping line
Septiembre
Octubre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
Maersk 8 44,197 3,332 8 44,197 3,332
MSC 8 44,197 3,332 8 44,197 3,332
Total Litoral norte de Santa Catarina 16 88,394 6,664 16 88,394 6,664


Costa del Mar del Norte

Shipping line
Septiembre
Octubre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
ANL 15 104,696 17,706 15 104,696 17,706
CMA CGM 23 133,834 23,154 23 133,834 23,154
Hamburg Sud 21 121,996 20,509 21 121,996 20,509
Hapag Lloyd 30 152,689 28,054 30 152,689 28,054
Maersk 8 24,621 6,416 8 24,621 6,416
Seatrade Reefer Chartering N.V. 12 4,786 1,942 12 4,786 1,942
StreamLines 12 4,786 1,942 12 4,786 1,942
Total Costa del Mar del Norte 121 547,408 99,723 121 547,408 99,723


Puertos del Haven

Shipping line
Septiembre
Octubre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
Hapag Lloyd 7 18,855 4,900 7 18,855 4,900
Total Puertos del Haven 7 18,855 4,900 7 18,855 4,900


Costa Atlántica de Canadá

Shipping line
Septiembre
Octubre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
APL 3 5,073 882 3 5,073 882
CMA CGM 3 5,073 882 3 5,073 882
Hapag Lloyd 7 18,855 4,900 7 18,855 4,900
Total Costa Atlántica de Canadá 13 29,001 6,664 13 29,001 6,664


Asia Oriental

Shipping line
Septiembre
Octubre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
Total Asia Oriental 0 0 0 0 0 0


América del Sur

Shipping line
Septiembre
Octubre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
ANL 9 89,294 14,170 9 89,294 14,170
APL 5 12,499 2,900 14 74,860 16,525
BBC Chartering 3 2,585 0 3 2,585 0
CMA CGM 31 160,793 27,152 40 223,154 40,777
Cosco 0 0 0 9 62,361 13,625
Evergreen 2 3,854 779 2 3,854 779
Hamburg Sud 33 145,713 25,357 33 145,713 25,357
Hapag Lloyd 22 126,956 20,668 22 126,956 20,668
Intermarine Shipping 2 350 0 2 350 0
Maersk 22 76,347 18,043 22 76,347 18,043
Marfret 0 0 0 9 62,361 13,625
MSC 8 33,715 10,250 8 33,715 10,250
NYK 2 0 0 2 0 0
Seaboard 3 5,382 1,120 3 5,382 1,120
Seatrade Reefer Chartering N.V. 12 4,786 1,942 12 4,786 1,942
StreamLines 12 4,786 1,942 12 4,786 1,942
Total América del Sur 166 667,060 124,323 202 916,504 178,823


América Central

Shipping line
Septiembre
Octubre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
CMA CGM 8 29,138 5,448 8 29,138 5,448
Hamburg Sud 8 29,138 5,448 8 29,138 5,448
Hapag Lloyd 8 29,138 5,448 8 29,138 5,448
MSC 22 242,281 21,450 8 33,715 10,250
Total América Central 46 329,695 37,794 32 121,129 26,594


Provincia de San Antonio

Shipping line
Septiembre
Octubre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
ANL 9 89,294 14,170 9 89,294 14,170
CMA CGM 9 89,294 14,170 9 89,294 14,170
Evergreen 2 3,854 779 2 3,854 779
Hamburg Sud 18 101,382 16,111 18 101,382 16,111
Hapag Lloyd 14 97,818 15,220 14 97,818 15,220
NYK 2 0 0 2 0 0
Wallenius Wilhelmsen 1 0 0 1 0 0
Total Provincia de San Antonio 55 381,642 60,450 55 381,642 60,450


Guyaquil

Shipping line
Septiembre
Octubre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
APL 0 0 0 9 62,361 13,625
CMA CGM 0 0 0 9 62,361 13,625
Cosco 0 0 0 9 62,361 13,625
Marfret 0 0 0 9 62,361 13,625
Total Guyaquil 0 0 0 36 249,444 54,500


Europa del Sur

Shipping line
Septiembre
Octubre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
APL 0 0 0 9 62,361 13,625
CMA CGM 0 0 0 9 62,361 13,625
Cosco 0 0 0 9 62,361 13,625
Marfret 0 0 0 9 62,361 13,625
Total Europa del Sur 0 0 0 36 249,444 54,500


África del Norte

Shipping line
Septiembre
Octubre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
APL 0 0 0 9 62,361 13,625
CMA CGM 9 29,862 4,634 18 92,223 18,259
Cosco 0 0 0 9 62,361 13,625
Hamburg Sud 10 43,027 3,544 10 43,027 3,544
Hapag Lloyd 10 43,027 3,544 10 43,027 3,544
Hoegh Autoliners 10 0 0 10 0 0
Maersk 9 39,227 8,727 9 39,227 8,727
Marfret 0 0 0 9 62,361 13,625
ZIM 10 43,027 3,544 10 43,027 3,544
Total África del Norte 58 198,170 23,993 94 447,614 78,493


Provincia de Buenos Aires

Shipping line
Septiembre
Octubre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
NYK 2 0 0 2 0 0
Total Provincia de Buenos Aires 2 0 0 2 0 0


Provincia de Álava

Shipping line
Septiembre
Octubre
