Reporting date: 25/05/2026

Capacity Distribution of the Greater Caribbean Services for sub region

Caribe Insular

Shipping line Number of vessels Total TEU Total reefer plugs % Reefer
Alianca 11 92,191 14,489 15.7%
ANL 27 146,888 27,366 18.6%
Antillean Marine Shipping Corporation 9 1,615 0 0%
APL 30 110,917 12,139 10.9%
Bermuda Container 3 1,180 72 6.1%
Caribbean Feeder 27 26,838 5,055 18.8%
CMA CGM 116 482,820 65,887 13.6%
CNC Line-Cheng Lie Navigation Co. Ltd 12 128,401 9,900 7.7%
Conti Lines 5 1,136 326 28.7%
Cool Carriers 5 1,136 326 28.7%
Cosco 25 183,592 15,418 8.4%
Crowley 7 8,950 1,329 14.8%
EUKOR Car Carriers Inc 1 0 0 0%
Europe Caribean 7 2,686 921 34.3%
Evergreen 2 2,422 478 19.7%
Geest 8 3,599 1,378 38.3%
Great White Fleet 5 12,728 2,480 19.5%
Hamburg Sud 15 99,388 16,370 16.5%
Hapag Lloyd 64 258,090 39,806 15.4%
Hoegh Autoliners 15 0 0 0%
Horizon 1 1,404 70 5.0%
Hyundai Merchant Marine 31 172,757 17,558 10.2%
Intermarine Shipping 2 700 0 0%
Isabella 2 542 246 45.4%
King Ocean 12 11,527 2,586 22.4%
K Line 2 1,027 110 10.7%
Maersk 20 96,021 10,900 11.4%
Marfret 18 38,481 9,016 23.4%
MOL 20 94,046 9,044 9.6%
MSC 85 496,160 59,302 12.0%
NYK 27 94,046 9,044 9.6%
ONE 17 62,259 5,677 9.1%
OOCL 48 276,695 22,484 8.1%
Seaboard 33 46,019 7,284 15.8%
Seafreight 3 3,520 1,173 33.3%
Seatrade 12 5,130 1,921 37.4%
Seatrade Reefer Chartering N.V. 12 4,786 1,942 40.6%
Somers Isles 1 374 50 13.4%
Soreidom 3 835 20 2.4%
StreamLines 18 13,094 4,213 32.2%
TOTE Maritime 2 6,200 536 8.6%
Trailer Bridge 6 0 0 0%
Tropical 9 7,245 1,480 20.4%
X-Press Feeders 5 5,629 858 15.2%
Yang Ming 10 47,513 3,160 6.7%
ZIM 93 379,397 39,243 10.3%
None 7 12,384 1,856 15.0%
Total Caribe Insular 893 3,442,368 423,513

Costa Norte de América del Sur

Shipping line Number of vessels Total TEU Total reefer plugs % Reefer
Alianca 29 154,065 22,275 14.5%
ANL 36 194,838 31,817 16.3%
APL 2 2,661 532 20.0%
BBC Chartering 2 610 40 6.6%
Caribbean Feeder 14 15,139 2,660 17.6%
CMA CGM 114 539,297 71,563 13.3%
CNC Line-Cheng Lie Navigation Co. Ltd 12 128,401 9,900 7.7%
Conti Lines 5 1,136 326 28.7%
Cool Carriers 5 1,136 326 28.7%
Cosco 24 182,964 15,180 8.3%
Crowley 3 4,015 539 13.4%
Dole 4 6,852 1,508 22.0%
Europe Caribean 7 2,686 921 34.3%
Evergreen 4 5,465 934 17.1%
Geest 5 2,444 1,000 40.9%
Hamburg Sud 68 270,353 41,077 15.2%
Hapag Lloyd 71 302,987 46,338 15.3%
Hoegh Autoliners 12 0 0 0%
Hyundai Merchant Marine 2 2,661 532 20.0%
Intermarine Shipping 8 2,500 580 23.2%
Isabella 4 1,170 516 44.1%
King Ocean 13 12,063 2,768 22.9%
Maersk 44 164,689 22,452 13.6%
Marfret 18 38,481 9,016 23.4%
MOL 2 2,661 532 20.0%
MSC 29 224,403 17,313 7.7%
NYK 7 0 0 0%
ONE 23 110,341 9,021 8.2%
OOCL 28 182,649 13,440 7.4%
SC Line 2 0 0 0%
Seaboard 15 24,691 4,143 16.8%
Seatrade 12 5,130 1,921 37.4%
Seatrade Reefer Chartering N.V. 12 4,786 1,942 40.6%
Soreidom 2 697 20 2.9%
StreamLines 12 4,786 1,942 40.6%
Tropical 2 2,296 520 22.6%
Wallenius Wilhelmsen 4 0 0 0%
X-Press Feeders 7 8,672 1,314 15.2%
Yang Ming 10 47,513 3,160 6.7%
ZIM 27 62,780 7,124 11.3%
None 2 744 0 0%
Total Costa Norte de América del Sur 702 2,718,762 345,192

Costa Caribe Centroamericana

Shipping line Number of vessels Total TEU Total reefer plugs % Reefer
ACL 15 73,711 6,140 8.3%
AFCO Shipping Line 1 972 170 17.5%
Alianca 27 151,168 21,956 14.5%
ANL 38 202,628 32,218 15.9%
APL 74 565,901 31,326 5.5%
Caribbean Feeder 10 9,883 1,771 17.9%
CMA CGM 106 814,512 68,370 8.4%
CNC Line-Cheng Lie Navigation Co. Ltd 12 128,401 9,900 7.7%
Conti Lines 5 1,136 326 28.7%
Cool Carriers 5 1,136 326 28.7%
Cosco 62 598,282 30,278 5.1%
Crowley 3 2,916 510 17.5%
Dole 6 9,788 2,943 30.1%
Evergreen 50 471,741 20,772 4.4%
Great White Fleet 13 20,143 4,666 23.2%
Hamburg Sud 36 182,125 28,051 15.4%
Hanjin 19 122,280 8,360 6.8%
Hapag Lloyd 109 467,027 62,513 13.4%
Hoegh Autoliners 1 0 0 0%
Hyundai Merchant Marine 71 466,848 40,114 8.6%
Isabella 2 628 270 43.0%
King Ocean 7 6,044 1,082 17.9%
K Line 10 83,230 4,524 5.4%
Maersk 34 78,582 16,635 21.2%
Marfret 11 23,242 5,126 22.1%
MOL 47 218,481 19,612 9.0%
MSC 43 241,333 34,787 14.4%
Network Shipping Ltd (Del Monte) 1 322 0 0%
NYK 52 215,820 19,080 8.8%
ONE 31 263,113 23,019 8.7%
OOCL 88 692,530 40,360 5.8%
SC Line 1 0 0 0%
Seaboard 24 48,367 7,129 14.7%
SeacatLine 3 1,330 120 9.0%
Seatrade Reefer Chartering N.V. 3 556 237 42.6%
Stella Line 1 350 0 0%
StreamLines 9 8,864 2,508 28.3%
US Lines 11 55,740 4,852 8.7%
Wallenius Wilhelmsen 15 0 0 0%
X-Press Feeders 9 11,094 1,792 16.2%
Yang Ming 43 370,647 28,862 7.8%
ZIM 43 153,280 14,259 9.3%
Total Costa Caribe Centroamericana 1,151 6,764,151 594,964

Costa Caribe de México

Shipping line Number of vessels Total TEU Total reefer plugs % Reefer
ANL 3 7,910 1,300 16.4%
APL 8 59,134 4,533 7.7%
Caribbean Feeder 3 2,761 560 20.3%
CMA CGM 28 147,166 15,167 10.3%
Cosco 16 109,394 9,233 8.4%
Dole 4 6,852 1,508 22.0%
Evergreen 8 59,134 4,533 7.7%
Grieg Star Shipping AS 4 6,428 0 0%
Hamburg Sud 4 7,197 1,881 26.1%
Hapag Lloyd 19 103,475 9,697 9.4%
Hoegh Autoliners 18 0 0 0%
Linea Peninsular 3 1,594 304 19.1%
Maersk 30 135,291 16,737 12.4%
Maritime Carrier Shipping 2 3,121 72 2.3%
MSC 34 210,486 18,245 8.7%
NYK 5 0 0 0%
ONE 24 154,699 12,930 8.4%
OOCL 8 59,134 4,533 7.7%
SC Line 1 0 0 0%
Seaboard 3 2,761 560 20.3%
Stinnes 3 2,579 168 6.5%
Wallenius Wilhelmsen 5 0 0 0%
World Direct Shipping 1 1,856 385 20.7%
ZIM 7 9,785 560 5.7%
None 6 13,198 2,448 18.5%
Total Costa Caribe de México 247 1,103,955 105,354

Noreste de Asia

Shipping line Number of vessels Total TEU Total reefer plugs % Reefer
ACL 15 73,711 6,140 8.3%
ANL 26 119,092 12,839 10.8%
APL 70 569,410 34,922 6.1%
CMA CGM 83 730,017 48,103 6.6%
CNC Line-Cheng Lie Navigation Co. Ltd 12 128,401 9,900 7.7%
Cosco 66 649,975 39,100 6.0%
EUKOR Car Carriers Inc 1 0 0 0%
Evergreen 54 521,574 29,200 5.6%
Hamburg Sud 15 63,352 7,987 12.6%
Hanjin 19 122,280 8,360 6.8%
Hapag Lloyd 35 170,116 14,082 8.3%
Hyundai Merchant Marine 59 418,483 34,584 8.3%
K Line 10 83,230 4,524 5.4%
Maersk 12 100,565 8,990 8.9%
MOL 35 170,116 14,082 8.3%
MSC 23 165,352 15,555 9.4%
NYK 35 170,116 14,082 8.3%
ONE 24 248,367 20,502 8.3%
OOCL 82 697,811 44,822 6.4%
US Lines 11 55,740 4,852 8.7%
Yang Ming 43 370,647 28,862 7.8%
ZIM 44 312,724 27,601 8.8%
Total Noreste de Asia 774 5,941,079 429,089

Sureste de Asia

Shipping line Number of vessels Total TEU Total reefer plugs % Reefer
ANL 11 55,740 4,852 8.7%
APL 56 509,114 25,340 5.0%
CMA CGM 49 551,146 27,152 4.9%
CNC Line-Cheng Lie Navigation Co. Ltd 12 128,401 9,900 7.7%
Cosco 38 495,406 22,300 4.5%
Evergreen 26 367,005 12,400 3.4%
Hapag Lloyd 30 142,109 12,940 9.1%
Hoegh Autoliners 11 0 0 0%
Hyundai Merchant Marine 65 469,187 41,956 8.9%
Maersk 23 179,276 17,504 9.8%
MOL 30 142,109 12,940 9.1%
MSC 48 347,283 33,117 9.5%
NYK 30 142,109 12,940 9.1%
ONE 24 248,367 20,502 8.3%
OOCL 68 637,515 35,240 5.5%
US Lines 11 55,740 4,852 8.7%
Wallenius Wilhelmsen 8 0 0 0%
Yang Ming 24 248,367 20,502 8.3%
ZIM 68 441,329 42,161 9.6%
Total Sureste de Asia 632 5,160,203 356,598

América del Norte

Shipping line Number of vessels Total TEU Total reefer plugs % Reefer
ACL 15 73,711 6,140 8.3%
AFCO Shipping Line 1 972 170 17.5%
Alianca 5 12,499 2,900 23.2%
ANL 29 127,002 14,139 11.1%
APL 109 885,243 52,183 5.9%
BBC Chartering 5 3,195 40 1.3%
Bermuda Container 2 724 0 0%
CMA CGM 123 963,305 61,100 6.3%
Cosco 83 825,964 42,433 5.1%
Crowley 6 5,597 1,050 18.8%
Dole 4 6,852 1,508 22.0%
Evergreen 75 775,704 37,733 4.9%
Great White Fleet 8 18,251 3,866 21.2%
Grieg Star Shipping AS 4 6,428 0 0%
Hamburg Sud 20 75,851 10,887 14.4%
Hanjin 19 122,280 8,360 6.8%
Hapag Lloyd 71 338,150 33,677 10.0%
Hoegh Autoliners 9 0 0 0%
Hyundai Merchant Marine 80 542,898 48,096 8.9%
Intermarine Shipping 8 2,500 580 23.2%
Isabella 2 628 270 43.0%
King Ocean 17 14,910 3,136 21.0%
K Line 10 83,230 4,524 5.4%
Linea Peninsular 1 366 60 16.4%
Maersk 53 311,282 32,311 10.4%
Maritime Carrier Shipping 2 3,121 72 2.3%
MOL 45 215,820 19,080 8.8%
MSC 81 486,667 51,978 10.7%
NYK 48 215,820 19,080 8.8%
ONE 48 403,066 33,432 8.3%
OOCL 104 872,772 48,453 5.6%
SC Line 1 0 0 0%
Seaboard 11 27,040 3,773 14.0%
Seafreight 3 3,520 1,173 33.3%
US Lines 11 55,740 4,852 8.7%
Wallenius Wilhelmsen 8 0 0 0%
Yang Ming 43 370,647 28,862 7.8%
ZIM 70 441,383 42,286 9.6%
None 4 3,748 592 15.8%
Total América del Norte 1,238 8,296,886 618,796

Europa Occidental

Shipping line Number of vessels Total TEU Total reefer plugs % Reefer
ACL 15 73,711 6,140 8.3%
Alianca 9 89,294 14,170 15.9%
ANL 30 168,048 25,693 15.3%
APL 23 132,845 10,673 8.0%
CMA CGM 69 341,178 47,524 13.9%
Cosco 8 59,134 4,533 7.7%
Evergreen 8 59,134 4,533 7.7%
Geest 3 1,155 378 32.7%
Grieg Star Shipping AS 4 6,428 0 0%
Hamburg Sud 36 185,348 28,496 15.4%
Hapag Lloyd 44 243,489 32,210 13.2%
Hoegh Autoliners 10 0 0 0%
Hyundai Merchant Marine 15 73,711 6,140 8.3%
Marfret 13 37,345 8,690 23.3%
Maritime Carrier Shipping 2 3,121 72 2.3%
MOL 15 73,711 6,140 8.3%
MSC 34 237,460 31,850 13.4%
NYK 19 73,711 6,140 8.3%
ONE 24 142,591 10,609 7.4%
OOCL 33 180,358 13,833 7.7%
Seatrade Reefer Chartering N.V. 12 4,786 1,942 40.6%
StreamLines 18 13,094 4,213 32.2%
Wallenius Wilhelmsen 11 0 0 0%
Yang Ming 10 47,513 3,160 6.7%
Total Europa Occidental 465 2,247,165 267,139

Ocenía

Shipping line Number of vessels Total TEU Total reefer plugs % Reefer
Wallenius Wilhelmsen 8 0 0 0%
Total Ocenía 8 0 0

Nordeste

Shipping line Number of vessels Total TEU Total reefer plugs % Reefer
CMA CGM 7 15,239 3,890 25.5%
Marfret 7 15,239 3,890 25.5%
Total Nordeste 14 30,478 7,780

Sudeste de Estados Unidos

Shipping line Number of vessels Total TEU Total reefer plugs % Reefer
ANL 15 63,352 7,987 12.6%
APL 45 412,633 24,444 5.9%
CMA CGM 50 465,169 27,911 6.0%
Cosco 44 440,867 23,760 5.4%
Dole 1 2,046 990 48.4%
EUKOR Car Carriers Inc 1 0 0 0%
Evergreen 44 440,867 23,760 5.4%
Great White Fleet 1 148 0 0%
Grieg Star Shipping AS 4 6,428 0 0%
Hamburg Sud 15 63,352 7,987 12.6%
Hanjin 19 122,280 8,360 6.8%
Hapag Lloyd 20 94,046 9,044 9.6%
Hoegh Autoliners 8 0 0 0%
Hyundai Merchant Marine 32 251,603 22,694 9.0%
K Line 10 83,230 4,524 5.4%
Maersk 12 100,565 8,990 8.9%
MOL 20 94,046 9,044 9.6%
MSC 19 140,612 13,140 9.3%
NYK 20 94,046 9,044 9.6%
ONE 12 157,557 13,650 8.7%
OOCL 45 412,633 24,444 5.9%
Seaboard 2 2,900 0 0%
StreamLines 6 8,308 2,271 27.3%
Yang Ming 31 279,837 22,010 7.9%
ZIM 43 293,641 26,034 8.9%
Total Sudeste de Estados Unidos 519 4,030,166 290,088

Yorkshire y el Humber

Shipping line Number of vessels Total TEU Total reefer plugs % Reefer
Total Yorkshire y el Humber 0 0 0

Queens (Nueva York) o Flushing, Queens

Shipping line Number of vessels Total TEU Total reefer plugs % Reefer
Europe Caribean 7 2,686 921 34.3%
Geest 5 2,444 1,000 40.9%
Great White Fleet 4 1,744 800 45.9%
Seatrade 12 5,130 1,921 37.4%
Total Queens (Nueva York) o Flushing, Queens 28 12,004 4,642

Provincia de Amberes (Flandes) / Arrondissement de

Shipping line Number of vessels Total TEU Total reefer plugs % Reefer
ACL 15 73,711 6,140 8.3%
Alianca 9 89,294 14,170 15.9%
ANL 30 168,048 25,693 15.3%
APL 23 132,845 10,673 8.0%
CMA CGM 62 325,939 43,634 13.4%
Conti Lines 5 1,136 326 28.7%
Cool Carriers 5 1,136 326 28.7%
Cosco 8 59,134 4,533 7.7%
Evergreen 8 59,134 4,533 7.7%
Grieg Star Shipping AS 4 6,428 0 0%
Hamburg Sud 36 185,348 28,496 15.4%
Hapag Lloyd 51 262,344 37,110 14.1%
Hoegh Autoliners 10 0 0 0%
Hyundai Merchant Marine 15 73,711 6,140 8.3%
Maersk 8 24,621 6,416 26.1%
Marfret 11 23,242 5,126 22.1%
Maritime Carrier Shipping 2 3,121 72 2.3%
MOL 15 73,711 6,140 8.3%
MSC 34 237,460 31,850 13.4%
NYK 15 73,711 6,140 8.3%
ONE 24 142,591 10,609 7.4%
OOCL 33 180,358 13,833 7.7%
Soreidom 2 697 20 2.9%
Stinnes 3 2,579 168 6.5%
Yang Ming 10 47,513 3,160 6.7%
Total Provincia de Amberes (Flandes) / Arrondissement de 438 2,247,812 265,308

Bizkaia (País Vasco)

Shipping line Number of vessels Total TEU Total reefer plugs % Reefer
Hamburg Sud 4 3,564 891 25%
Maritime Carrier Shipping 2 3,121 72 2.3%
Stinnes 3 2,579 168 6.5%
Total Bizkaia (País Vasco) 9 9,264 1,131

Costa del Golfo

Shipping line Number of vessels Total TEU Total reefer plugs % Reefer
Dole 5 7,742 1,953 25.2%
Great White Fleet 8 18,251 3,866 21.2%
Hoegh Autoliners 3 0 0 0%
Maersk 4 6,852 1,508 22.0%
MSC 5 12,728 2,480 19.5%
NYK 2 0 0 0%
Total Costa del Golfo 27 45,573 9,807

Bahía de Chesapeake

Shipping line Number of vessels Total TEU Total reefer plugs % Reefer
APL 13 194,996 4,000 2.1%
CMA CGM 13 194,996 4,000 2.1%
Cosco 13 194,996 4,000 2.1%
Evergreen 13 194,996 4,000 2.1%
Hoegh Autoliners 11 0 0 0%
MSC 14 103,220 9,048 8.8%
NYK 5 0 0 0%
OOCL 13 194,996 4,000 2.1%
Wallenius Wilhelmsen 10 0 0 0%
ZIM 14 103,220 9,048 8.8%
Total Bahía de Chesapeake 119 1,181,420 38,096

Noreste de Estados Unidos

Shipping line Number of vessels Total TEU Total reefer plugs % Reefer
APL 16 200,069 4,882 2.4%
Bermuda Container 1 456 72 15.8%
CMA CGM 16 200,069 4,882 2.4%
Cosco 13 194,996 4,000 2.1%
EUKOR Car Carriers Inc 1 0 0 0%
Evergreen 13 194,996 4,000 2.1%
Hoegh Autoliners 3 0 0 0%
Maersk 12 100,565 8,990 8.9%
MSC 33 243,832 22,188 9.1%
NYK 3 0 0 0%
OOCL 13 194,996 4,000 2.1%
Seaboard 3 8,788 1,514 17.2%
Wallenius Wilhelmsen 8 0 0 0%
ZIM 31 211,265 18,110 8.6%
Total Noreste de Estados Unidos 166 1,550,032 72,638

Región Tidewater

Shipping line Number of vessels Total TEU Total reefer plugs % Reefer
ACL 15 73,711 6,140 8.3%
ANL 15 63,352 7,987 12.6%
APL 48 365,112 18,082 5.0%
CMA CGM 28 258,348 11,987 4.6%
Cosco 13 194,996 4,000 2.1%
Evergreen 13 194,996 4,000 2.1%
Hamburg Sud 15 63,352 7,987 12.6%
Hapag Lloyd 35 170,116 14,082 8.3%
Hyundai Merchant Marine 70 497,194 43,098 8.7%
Maersk 11 78,711 8,514 10.8%
MOL 35 170,116 14,082 8.3%
MSC 25 181,931 17,562 9.7%
NYK 35 170,116 14,082 8.3%
ONE 24 248,367 20,502 8.3%
OOCL 48 365,112 18,082 5.0%
Wallenius Wilhelmsen 8 0 0 0%
Yang Ming 24 248,367 20,502 8.3%
ZIM 46 329,303 29,608 9.0%
Total Región Tidewater 508 3,673,200 260,297

California del Sur

Shipping line Number of vessels Total TEU Total reefer plugs % Reefer
ACL 15 73,711 6,140 8.3%
Alianca 5 12,499 2,900 23.2%
APL 20 86,210 9,040 10.5%
CMA CGM 15 60,012 6,060 10.1%
Hamburg Sud 5 12,499 2,900 23.2%
Hapag Lloyd 15 73,711 6,140 8.3%
Hyundai Merchant Marine 15 73,711 6,140 8.3%
Maersk 5 12,499 2,900 23.2%
MOL 15 73,711 6,140 8.3%
NYK 15 73,711 6,140 8.3%
ONE 10 47,513 3,160 6.7%
OOCL 25 121,224 9,300 7.7%
Yang Ming 10 47,513 3,160 6.7%
Total California del Sur 170 768,524 70,120

Costa sudeste de Brasil

Shipping line Number of vessels Total TEU Total reefer plugs % Reefer
CMA CGM 8 50,260 4,700 9.4%
Cosco 8 50,260 4,700 9.4%
Hapag Lloyd 10 59,621 5,481 9.2%
Maersk 18 103,818 8,813 8.5%
MSC 18 103,818 8,813 8.5%
ONE 10 59,621 5,481 9.2%
Wallenius Wilhelmsen 4 0 0 0%
Total Costa sudeste de Brasil 76 427,398 37,988

Región Metropolitana de la Baixada Santista

Shipping line Number of vessels Total TEU Total reefer plugs % Reefer
CMA CGM 8 50,260 4,700 9.4%
Cosco 8 50,260 4,700 9.4%
Hapag Lloyd 10 59,621 5,481 9.2%
Maersk 18 103,818 8,813 8.5%
MSC 18 103,818 8,813 8.5%
NYK 4 0 0 0%
ONE 10 59,621 5,481 9.2%
Wallenius Wilhelmsen 4 0 0 0%
Total Región Metropolitana de la Baixada Santista 80 427,398 37,988

Baixada Litorânea Paranaense

Shipping line Number of vessels Total TEU Total reefer plugs % Reefer
CMA CGM 8 50,260 4,700 9.4%
Cosco 8 50,260 4,700 9.4%
Hapag Lloyd 10 59,621 5,481 9.2%
Maersk 18 103,818 8,813 8.5%
MSC 18 103,818 8,813 8.5%
NYK 2 0 0 0%
ONE 10 59,621 5,481 9.2%
Wallenius Wilhelmsen 4 0 0 0%
Total Baixada Litorânea Paranaense 78 427,398 37,988

Litoral norte de Santa Catarina

Shipping line Number of vessels Total TEU Total reefer plugs % Reefer
Maersk 8 44,197 3,332 7.5%
MSC 8 44,197 3,332 7.5%
Total Litoral norte de Santa Catarina 16 88,394 6,664

Costa del Mar del Norte

Shipping line Number of vessels Total TEU Total reefer plugs % Reefer
Alianca 9 89,294 14,170 15.9%
ANL 15 104,696 17,706 16.9%
CMA CGM 23 133,834 23,154 17.3%
Hamburg Sud 21 121,996 20,509 16.8%
Hapag Lloyd 30 152,689 28,054 18.4%
Maersk 8 24,621 6,416 26.1%
MSC 9 45,603 8,950 19.6%
Seatrade Reefer Chartering N.V. 12 4,786 1,942 40.6%
StreamLines 12 4,786 1,942 40.6%
Total Costa del Mar del Norte 139 682,305 122,843

Puertos del Haven

Shipping line Number of vessels Total TEU Total reefer plugs % Reefer
Hapag Lloyd 7 18,855 4,900 26.0%
MSC 9 45,603 8,950 19.6%
Total Puertos del Haven 16 64,458 13,850

Costa Atlántica de Canadá

Shipping line Number of vessels Total TEU Total reefer plugs % Reefer
APL 3 5,073 882 17.4%
CMA CGM 3 5,073 882 17.4%
Hapag Lloyd 7 18,855 4,900 26.0%
Total Costa Atlántica de Canadá 13 29,001 6,664

Asia Oriental

Shipping line Number of vessels Total TEU Total reefer plugs % Reefer
NYK 2 0 0 0%
Total Asia Oriental 2 0 0

América del Sur

Shipping line Number of vessels Total TEU Total reefer plugs % Reefer
Alianca 14 101,793 17,070 16.8%
ANL 18 123,576 22,530 18.2%
APL 5 12,499 2,900 23.2%
BBC Chartering 3 2,585 0 0%
CMA CGM 40 195,075 35,512 18.2%
Europe Caribean 7 2,686 921 34.3%
Evergreen 2 3,854 779 20.2%
Hamburg Sud 33 145,713 25,357 17.4%
Hapag Lloyd 31 161,238 29,028 18.0%
Intermarine Shipping 2 350 0 0%
Maersk 13 37,120 9,316 25.1%
MSC 27 197,413 27,700 14.0%
NYK 2 0 0 0%
Seaboard 4 14,864 2,152 14.5%
Seatrade 7 2,686 921 34.3%
Seatrade Reefer Chartering N.V. 12 4,786 1,942 40.6%
StreamLines 12 4,786 1,942 40.6%
Total América del Sur 232 1,011,024 178,070

América Central

Shipping line Number of vessels Total TEU Total reefer plugs % Reefer
CMA CGM 18 76,651 8,608 11.2%
Hamburg Sud 8 29,138 5,448 18.7%
Hapag Lloyd 8 29,138 5,448 18.7%
Hyundai Merchant Marine 12 90,810 6,852 7.5%
MSC 27 197,413 27,700 14.0%
ONE 22 138,323 10,012 7.2%
OOCL 10 47,513 3,160 6.7%
Yang Ming 22 138,323 10,012 7.2%
Total América Central 127 747,309 77,240

Provincia de San Antonio

Shipping line Number of vessels Total TEU Total reefer plugs % Reefer
Alianca 9 89,294 14,170 15.9%
ANL 18 123,576 22,530 18.2%
CMA CGM 18 123,576 22,530 18.2%
Evergreen 2 3,854 779 20.2%
Hamburg Sud 18 101,382 16,111 15.9%
Hapag Lloyd 23 132,100 23,580 17.9%
MSC 10 118,095 8,500 7.2%
NYK 2 0 0 0%
Wallenius Wilhelmsen 1 0 0 0%
Total Provincia de San Antonio 101 691,877 108,200

Guyaquil

Shipping line Number of vessels Total TEU Total reefer plugs % Reefer
Total Guyaquil 0 0 0

Europa del Sur

Shipping line Number of vessels Total TEU Total reefer plugs % Reefer
Total Europa del Sur 0 0 0

África del Norte

Shipping line Number of vessels Total TEU Total reefer plugs % Reefer
Alianca 10 43,027 3,544 8.2%
CMA CGM 9 29,862 4,634 15.5%
Hamburg Sud 10 43,027 3,544 8.2%
Hapag Lloyd 10 43,027 3,544 8.2%
Hoegh Autoliners 10 0 0 0%
ZIM 10 43,027 3,544 8.2%
Total África del Norte 59 201,970 18,810

Provincia de Buenos Aires

Shipping line Number of vessels Total TEU Total reefer plugs % Reefer
NYK 4 0 0 0%
Total Provincia de Buenos Aires 4 0 0

Provincia de Álava

Shipping line Number of vessels Total TEU Total reefer plugs % Reefer
NYK 4 0 0 0%
Total Provincia de Álava 4 0 0

Noreste de Florida

Shipping line Number of vessels Total TEU Total reefer plugs % Reefer
ANL 11 55,740 4,852 8.7%
APL 20 96,405 7,942 8.2%
CMA CGM 11 55,740 4,852 8.7%
Crowley 1 2,400 300 12.5%
Hapag Lloyd 20 96,405 7,942 8.2%
Hoegh Autoliners 11 0 0 0%
Horizon 1 1,404 70 5.0%
Hyundai Merchant Marine 20 96,405 7,942 8.2%
Maersk 14 106,765 9,526 8.9%
MOL 20 96,405 7,942 8.2%
MSC 23 150,208 18,486 12.3%
NYK 25 96,405 7,942 8.2%
OOCL 20 96,405 7,942 8.2%
TOTE Maritime 2 6,200 536 8.6%
Trailer Bridge 6 0 0 0%
US Lines 11 55,740 4,852 8.7%
ZIM 22 148,907 13,036 8.8%
None 5 2,934 0 0%
Total Noreste de Florida 243 1,164,468 104,162

Golfo de México

Shipping line Number of vessels Total TEU Total reefer plugs % Reefer
Wallenius Wilhelmsen 5 0 0 0%
Total Golfo de México 5 0 0

Noreste de EE.UU.

Shipping line Number of vessels Total TEU Total reefer plugs % Reefer
NYK 2 0 0 0%
Total Noreste de EE.UU. 2 0 0

Europa Noroccidental

Shipping line Number of vessels Total TEU Total reefer plugs % Reefer
ACL 15 73,711 6,140 8.3%
ANL 15 63,352 7,987 12.6%
APL 23 132,845 10,673 8.0%
CMA CGM 33 169,999 15,680 9.2%
Cosco 8 59,134 4,533 7.7%
Evergreen 8 59,134 4,533 7.7%
Hamburg Sud 15 63,352 7,987 12.6%
Hapag Lloyd 15 73,711 6,140 8.3%
Hoegh Autoliners 4 0 0 0%
Hyundai Merchant Marine 15 73,711 6,140 8.3%
Maersk 8 24,621 6,416 26.1%
MOL 15 73,711 6,140 8.3%
NYK 19 73,711 6,140 8.3%
ONE 18 106,647 7,693 7.2%
OOCL 33 180,358 13,833 7.7%
Wallenius Wilhelmsen 11 0 0 0%
Yang Ming 10 47,513 3,160 6.7%
Total Europa Noroccidental 265 1,275,510 113,195

Llanura del Norte de Alemania

Shipping line Number of vessels Total TEU Total reefer plugs % Reefer
ACL 15 73,711 6,140 8.3%
ANL 15 63,352 7,987 12.6%
APL 23 132,845 10,673 8.0%
CMA CGM 23 122,486 12,520 10.2%
Cosco 8 59,134 4,533 7.7%
EUKOR Car Carriers Inc 1 0 0 0%
Evergreen 8 59,134 4,533 7.7%
Grieg Star Shipping AS 4 6,428 0 0%
Hamburg Sud 15 63,352 7,987 12.6%
Hapag Lloyd 15 73,711 6,140 8.3%
Hoegh Autoliners 13 0 0 0%
Hyundai Merchant Marine 15 73,711 6,140 8.3%
Maersk 8 24,621 6,416 26.1%
MOL 15 73,711 6,140 8.3%
MSC 24 119,365 23,350 19.6%
NYK 19 73,711 6,140 8.3%
ONE 8 59,134 4,533 7.7%
OOCL 23 132,845 10,673 8.0%
Wallenius Wilhelmsen 11 0 0 0%
Total Llanura del Norte de Alemania 263 1,211,251 123,905

Extremo Sur de España

Shipping line Number of vessels Total TEU Total reefer plugs % Reefer
Alianca 6 15,298 3,600 23.5%
ANL 9 34,282 8,360 24.4%
CMA CGM 18 64,144 12,994 20.3%
Hamburg Sud 6 15,298 3,600 23.5%
Hapag Lloyd 9 34,282 8,360 24.4%
Maersk 6 15,298 3,600 23.5%
Total Extremo Sur de España 54 178,602 40,514

Suroeste del centro de Atenas

Shipping line Number of vessels Total TEU Total reefer plugs % Reefer
Total Suroeste del centro de Atenas 0 0 0

Unidad regional de Tesalónica

Shipping line Number of vessels Total TEU Total reefer plugs % Reefer
Total Unidad regional de Tesalónica 0 0 0

Noroccidental de Anatolia

Shipping line Number of vessels Total TEU Total reefer plugs % Reefer
Total Noroccidental de Anatolia 0 0 0

Marmara Noroeste

Shipping line Number of vessels Total TEU Total reefer plugs % Reefer
Total Marmara Noroeste 0 0 0

Este de la Bahía de San Francisco

Shipping line Number of vessels Total TEU Total reefer plugs % Reefer
ACL 15 73,711 6,140 8.3%
Alianca 15 55,526 6,444 11.6%
