Caribe Insular |
||||||
Type of vessels | Abril | Mayo | ||||
Number of vessels | Total TEU | Total reefer plugs | Number of vessels | Total TEU | Total reefer plugs | |
Ro-Ro | 19 | 4,072 | 0 | 0 | 0 | 0 |
Fully Cellular | 450 | 1,983,118 | 261,631 | 28 | 70,016 | 6,445 |
Multi Purpose | 44 | 23,762 | 3,725 | 2 | 527 | 0 |
Reefer | 27 | 11,371 | 4,566 | 0 | 0 | 0 |
Vehicles Carrier | 27 | 2,400 | 300 | 1 | 306 | 66 |
Open Hatch | 0 | 0 | 0 | 0 | 0 | 0 |
Container Ship | 4 | 8,056 | 800 | 1 | 1,118 | 220 |
General Cargo | 0 | 0 | 0 | 0 | 0 | 0 |
Barcaza | 2 | 0 | 0 | 0 | 0 | 0 |
Total Caribe Insular | 573 | 2,032,779 | 271,022 | 32 | 71,967 | 6,731 |
Costa Norte de América del Sur |
||||||
Ro-Ro | 9 | 700 | 0 | 0 | 0 | 0 |
Fully Cellular | 358 | 1,622,409 | 233,744 | 18 | 55,971 | 4,359 |
Multi Purpose | 32 | 16,350 | 2,622 | 0 | 0 | 0 |
Reefer | 32 | 12,644 | 5,038 | 0 | 0 | 0 |
Vehicles Carrier | 24 | 0 | 0 | 0 | 0 | 0 |
Open Hatch | 0 | 0 | 0 | 0 | 0 | 0 |
Container Ship | 2 | 4,956 | 400 | 0 | 0 | 0 |
General Cargo | 0 | 0 | 0 | 0 | 0 | 0 |
Barcaza | 0 | 0 | 0 | 0 | 0 | 0 |
Total Costa Norte de América del Sur | 457 | 1,657,059 | 241,804 | 18 | 55,971 | 4,359 |
Costa Caribe Centroamericana |
||||||
Ro-Ro | 17 | 0 | 0 | 0 | 0 | 0 |
Fully Cellular | 449 | 2,363,496 | 301,843 | 17 | 167,561 | 9,459 |
Multi Purpose | 12 | 6,477 | 1,486 | 0 | 0 | 0 |
Reefer | 11 | 3,398 | 1,307 | 0 | 0 | 0 |
Vehicles Carrier | 4 | 0 | 0 | 0 | 0 | 0 |
Open Hatch | 0 | 0 | 0 | 0 | 0 | 0 |
Container Ship | 2 | 1,672 | 270 | 0 | 0 | 0 |
General Cargo | 0 | 0 | 0 | 0 | 0 | 0 |
Barcaza | 0 | 0 | 0 | 0 | 0 | 0 |
Total Costa Caribe Centroamericana | 495 | 2,375,043 | 304,906 | 17 | 167,561 | 9,459 |
Costa Caribe de México |
||||||
Ro-Ro | 16 | 0 | 0 | 0 | 0 | 0 |
Fully Cellular | 176 | 836,567 | 81,103 | 4 | 5,276 | 975 |
Multi Purpose | 9 | 10,647 | 212 | 0 | 0 | 0 |
Reefer | 0 | 0 | 0 | 0 | 0 | 0 |
Vehicles Carrier | 25 | 0 | 0 | 0 | 0 | 0 |
Open Hatch | 0 | 0 | 0 | 0 | 0 | 0 |
Container Ship | 0 | 0 | 0 | 0 | 0 | 0 |
General Cargo | 0 | 0 | 0 | 0 | 0 | 0 |
Barcaza | 0 | 0 | 0 | 0 | 0 | 0 |
Total Costa Caribe de México | 226 | 847,214 | 81,315 | 4 | 5,276 | 975 |