Subregion/Type of vessels | January | February | March | April | May | June | July | August | September | October | November | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of vessels | Total TEU | Total reefer plugs | Number of vessels | Total TEU | Total reefer plugs | Number of vessels | Total TEU | Total reefer plugs | Number of vessels | Total TEU | Total reefer plugs | Number of vessels | Total TEU | Total reefer plugs | Number of vessels | Total TEU | Total reefer plugs | Number of vessels | Total TEU | Total reefer plugs | Number of vessels | Total TEU | Total reefer plugs | Number of vessels | Total TEU | Total reefer plugs | Number of vessels | Total TEU | Total reefer plugs | Number of vessels | Total TEU | Total reefer plugs | ||||
Caribe Insular |
||||||||||||||||||||||||||||||||||||
Barcaza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
General Cargo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Container Ship | 4 | 6,742 | 889 | 4 | 6,742 | 889 | 7 | 11,148 | 1,580 | 6 | 10,034 | 1,360 | 9 | 14,664 | 2,280 | 8 | 13,542 | 2,060 | 5 | 8,916 | 1,140 | 10 | 17,832 | 2,280 | 5 | 8,916 | 1,140 | 5 | 8,916 | 1,140 | 0 | 0 | 0 | |||
Open Hatch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Vehicles Carrier | 23 | 2,706 | 366 | 23 | 2,706 | 366 | 23 | 2,706 | 366 | 23 | 2,706 | 366 | 23 | 2,706 | 366 | 23 | 2,706 | 366 | 23 | 2,706 | 366 | 46 | 5,412 | 732 | 23 | 2,706 | 366 | 23 | 2,706 | 366 | 0 | 0 | 0 | |||
Reefer | 22 | 8,927 | 3,514 | 22 | 8,927 | 3,514 | 22 | 8,927 | 3,514 | 22 | 8,927 | 3,514 | 22 | 8,927 | 3,514 | 22 | 8,927 | 3,514 | 22 | 8,927 | 3,514 | 48 | 18,910 | 7,136 | 22 | 8,927 | 3,514 | 22 | 8,927 | 3,514 | 5 | 1,495 | 278 | |||
Multi Purpose | 34 | 18,001 | 2,853 | 33 | 16,385 | 2,885 | 38 | 19,907 | 3,165 | 33 | 16,478 | 2,787 | 37 | 19,679 | 3,263 | 33 | 16,394 | 2,917 | 34 | 18,107 | 2,540 | 69 | 35,944 | 5,458 | 33 | 16,394 | 2,540 | 33 | 16,410 | 2,819 | 10 | 7,279 | 776 | |||
Fully Cellular | 359 | 1,571,284 | 209,075 | 309 | 1,327,544 | 168,645 | 374 | 1,793,630 | 227,795 | 302 | 1,284,321 | 168,490 | 418 | 1,932,627 | 257,821 | 421 | 1,986,796 | 257,074 | 398 | 1,803,876 | 219,105 | 696 | 3,048,381 | 393,116 | 332 | 1,452,835 | 194,256 | 369 | 1,591,350 | 217,756 | 175 | 876,763 | 109,167 | |||
Ro-Ro | 19 | 3,702 | 0 | 19 | 3,702 | 0 | 19 | 3,702 | 0 | 17 | 3,702 | 0 | 21 | 3,702 | 0 | 18 | 4,072 | 0 | 19 | 3,702 | 0 | 36 | 7,404 | 0 | 17 | 3,702 | 0 | 17 | 3,702 | 0 | 2 | 0 | 0 | |||
Total Caribe Insular | 461 | 1,611,362 | 216,697 | 410 | 1,366,006 | 176,299 | 483 | 1,840,020 | 236,420 | 403 | 1,326,168 | 176,517 | 530 | 1,982,305 | 267,244 | 525 | 2,032,437 | 265,931 | 501 | 1,846,234 | 226,665 | 905 | 3,133,883 | 408,722 | 432 | 1,493,480 | 201,816 | 469 | 1,632,011 | 225,595 | 192 | 885,537 | 110,221 | |||
Costa Norte de América del Sur |
||||||||||||||||||||||||||||||||||||
Barcaza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
General Cargo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Container Ship | 3 | 6,294 | 849 | 3 | 6,294 | 849 | 5 | 9,586 | 1,320 | 5 | 9,586 | 1,320 | 8 | 14,216 | 2,240 | 6 | 11,980 | 1,800 | 4 | 8,468 | 1,100 | 8 | 16,936 | 2,200 | 4 | 8,468 | 1,100 | 4 | 8,468 | 1,100 | 0 | 0 | 0 | |||
Open Hatch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Vehicles Carrier | 19 | 0 | 0 | 19 | 0 | 0 | 19 | 0 | 0 | 19 | 0 | 0 | 19 | 0 | 0 | 19 | 0 | 0 | 19 | 0 | 0 | 39 | 0 | 0 | 19 | 0 | 0 | 19 | 0 | 0 | 1 | 0 | 0 | |||
Reefer | 27 | 10,200 | 3,986 | 27 | 10,200 | 3,986 | 27 | 10,200 | 3,986 | 27 | 10,200 | 3,986 | 27 | 10,200 | 3,986 | 27 | 10,200 | 3,986 | 27 | 10,200 | 3,986 | 58 | 21,456 | 8,080 | 27 | 10,200 | 3,986 | 27 | 10,200 | 3,986 | 5 | 1,495 | 278 | |||
Multi Purpose | 21 | 10,293 | 1,652 | 23 | 11,833 | 2,062 | 23 | 11,833 | 2,062 | 23 | 11,833 | 2,062 | 23 | 11,833 | 2,062 | 23 | 11,842 | 2,094 | 23 | 11,842 | 2,094 | 46 | 23,684 | 4,188 | 23 | 11,842 | 2,094 | 23 | 11,762 | 2,094 | 2 | 697 | 20 | |||
Fully Cellular | 265 | 1,281,639 | 174,789 | 221 | 1,012,480 | 132,340 | 261 | 1,277,094 | 173,218 | 205 | 860,796 | 127,393 | 273 | 1,285,569 | 178,526 | 271 | 1,255,405 | 180,256 | 281 | 1,170,783 | 165,769 | 469 | 2,057,691 | 294,922 | 215 | 919,768 | 140,761 | 231 | 975,041 | 148,529 | 153 | 945,017 | 96,807 | |||
Ro-Ro | 8 | 700 | 0 | 6 | 700 | 0 | 8 | 700 | 0 | 6 | 700 | 0 | 8 | 700 | 0 | 6 | 700 | 0 | 8 | 700 | 0 | 14 | 1,400 | 0 | 6 | 700 | 0 | 6 | 700 | 0 | 2 | 0 | 0 | |||
Total Costa Norte de América del Sur | 343 | 1,309,126 | 181,276 | 299 | 1,041,507 | 139,237 | 343 | 1,309,413 | 180,586 | 285 | 893,115 | 134,761 | 358 | 1,322,518 | 186,814 | 353 | 1,290,337 | 188,136 | 362 | 1,201,993 | 172,949 | 634 | 2,121,167 | 309,390 | 294 | 950,978 | 147,941 | 310 | 1,006,171 | 155,709 | 163 | 947,209 | 97,105 | |||
Costa Caribe Centroamericana |
||||||||||||||||||||||||||||||||||||
Barcaza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
General Cargo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Container Ship | 1 | 448 | 40 | 1 | 448 | 40 | 2 | 1,562 | 260 | 1 | 448 | 40 | 2 | 1,420 | 210 | 2 | 1,562 | 260 | 1 | 448 | 40 | 2 | 896 | 80 | 1 | 448 | 40 | 1 | 448 | 40 | 0 | 0 | 0 | |||
Open Hatch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Vehicles Carrier | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | |||
Reefer | 11 | 3,398 | 1,307 | 11 | 3,398 | 1,307 | 11 | 3,398 | 1,307 | 11 | 3,398 | 1,307 | 11 | 3,398 | 1,307 | 11 | 3,398 | 1,307 | 11 | 3,398 | 1,307 | 26 | 7,852 | 2,722 | 11 | 3,398 | 1,307 | 11 | 3,398 | 1,307 | 6 | 2,093 | 278 | |||
Multi Purpose | 10 | 3,897 | 706 | 10 | 3,897 | 706 | 10 | 3,897 | 706 | 10 | 3,897 | 706 | 10 | 3,897 | 706 | 10 | 3,897 | 706 | 10 | 3,897 | 706 | 20 | 7,794 | 1,412 | 10 | 3,897 | 706 | 10 | 3,897 | 706 | 2 | 934 | 0 | |||
Fully Cellular | 416 | 2,389,396 | 283,030 | 327 | 1,931,537 | 213,152 | 388 | 2,313,009 | 259,110 | 312 | 1,660,767 | 195,315 | 433 | 2,438,385 | 292,216 | 474 | 2,833,064 | 324,371 | 437 | 2,450,715 | 280,430 | 730 | 4,174,196 | 471,196 | 338 | 1,875,449 | 219,195 | 379 | 2,000,873 | 244,020 | 154 | 959,719 | 125,525 | |||
Ro-Ro | 16 | 0 | 0 | 14 | 0 | 0 | 16 | 0 | 0 | 14 | 0 | 0 | 16 | 0 | 0 | 14 | 0 | 0 | 16 | 0 | 0 | 30 | 0 | 0 | 14 | 0 | 0 | 14 | 0 | 0 | 4 | 0 | 0 | |||
Total Costa Caribe Centroamericana | 458 | 2,397,139 | 285,083 | 367 | 1,939,280 | 215,205 | 431 | 2,321,866 | 261,383 | 352 | 1,668,510 | 197,368 | 476 | 2,447,100 | 294,439 | 516 | 2,842,131 | 326,644 | 479 | 2,458,458 | 282,483 | 817 | 4,190,738 | 475,410 | 378 | 1,883,192 | 221,248 | 419 | 2,008,616 | 246,073 | 167 | 962,746 | 125,803 | |||
Costa Caribe de México |
||||||||||||||||||||||||||||||||||||
Barcaza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
General Cargo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Container Ship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Open Hatch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Vehicles Carrier | 18 | 0 | 0 | 18 | 0 | 0 | 18 | 0 | 0 | 18 | 0 | 0 | 18 | 0 | 0 | 18 | 0 | 0 | 18 | 0 | 0 | 37 | 0 | 0 | 18 | 0 | 0 | 21 | 0 | 0 | 7 | 0 | 0 | |||
Reefer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Multi Purpose | 8 | 10,281 | 172 | 8 | 10,281 | 172 | 8 | 10,281 | 172 | 8 | 10,069 | 132 | 8 | 10,281 | 172 | 8 | 10,281 | 172 | 8 | 10,281 | 172 | 16 | 20,562 | 344 | 8 | 10,281 | 172 | 8 | 10,281 | 172 | 0 | 0 | 0 | |||
Fully Cellular | 127 | 510,410 | 62,838 | 90 | 353,953 | 44,543 | 127 | 538,222 | 64,035 | 96 | 385,406 | 48,756 | 138 | 596,671 | 69,338 | 127 | 489,209 | 61,651 | 122 | 493,909 | 60,423 | 216 | 864,312 | 106,920 | 101 | 388,834 | 49,125 | 111 | 462,970 | 54,511 | 27 | 141,513 | 13,280 | |||
Ro-Ro | 17 | 0 | 0 | 15 | 0 | 0 | 17 | 0 | 0 | 15 | 0 | 0 | 17 | 0 | 0 | 15 | 0 | 0 | 17 | 0 | 0 | 32 | 0 | 0 | 15 | 0 | 0 | 15 | 0 | 0 | 2 | 0 | 0 | |||
Total Costa Caribe de México | 170 | 520,691 | 63,010 | 131 | 364,234 | 44,715 | 170 | 548,503 | 64,207 | 137 | 395,475 | 48,888 | 181 | 606,952 | 69,510 | 168 | 499,490 | 61,823 | 165 | 504,190 | 60,595 | 301 | 884,874 | 107,264 | 142 | 399,115 | 49,297 | 155 | 473,251 | 54,683 | 36 | 141,513 | 13,280 |