Reporting date: 28/11/2024

Capacity Distribution of the Greater Caribbean Services for subregion for type of vessels

Caribe Insular

Type of vessels Number of vessels Total TEU Total reefer plugs
Ro-Ro 2 0 0
Fully Cellular 165 832,077 97,335
Multi Purpose 10 7,279 776
Reefer 5 1,495 278
Vehicles Carrier 0 0 0
Open Hatch 0 0 0
Container Ship 0 0 0
General Cargo 0 0 0
Barcaza 0 0 0
Total Caribe Insular 182 840,851 98,389
 

Costa Norte de América del Sur

Ro-Ro 2 0 0
Fully Cellular 143 915,382 89,611
Multi Purpose 2 697 20
Reefer 5 1,495 278
Vehicles Carrier 1 0 0
Open Hatch 0 0 0
Container Ship 0 0 0
General Cargo 0 0 0
Barcaza 0 0 0
Total Costa Norte de América del Sur 153 917,574 89,909
 

Costa Caribe Centroamericana

Ro-Ro 4 0 0
Fully Cellular 135 886,262 106,729
Multi Purpose 2 934 0
Reefer 6 2,093 278
Vehicles Carrier 1 0 0
Open Hatch 0 0 0
Container Ship 0 0 0
General Cargo 0 0 0
Barcaza 0 0 0
Total Costa Caribe Centroamericana 148 889,289 107,007
 

Costa Caribe de México

Ro-Ro 2 0 0
Fully Cellular 27 141,513 13,280
Multi Purpose 0 0 0
Reefer 0 0 0
Vehicles Carrier 4 0 0
Open Hatch 0 0 0
Container Ship 0 0 0
General Cargo 0 0 0
Barcaza 0 0 0
Total Costa Caribe de México 33 141,513 13,280
 
, Líneas navieras y Terminales portuarias