Reporting date: 28/11/2024

Capacity Distribution of the Greater Caribbean Services for subregion for type of vessels

Caribe Insular

Type of vessels Number of vessels Total TEU Total reefer plugs
Ro-Ro 20 3,702 0
Fully Cellular 405 1,838,924 234,169
Multi Purpose 36 19,566 3,197
Reefer 27 11,371 4,566
Vehicles Carrier 24 2,706 366
Open Hatch 0 0 0
Container Ship 5 9,168 1,200
General Cargo 0 0 0
Barcaza 0 0 0
Total Caribe Insular 517 1,885,437 243,498
 

Costa Norte de América del Sur

Ro-Ro 9 700 0
Fully Cellular 255 1,192,497 160,929
Multi Purpose 23 11,762 2,094
Reefer 32 12,644 5,038
Vehicles Carrier 19 0 0
Open Hatch 0 0 0
Container Ship 4 8,468 1,100
General Cargo 0 0 0
Barcaza 0 0 0
Total Costa Norte de América del Sur 342 1,226,071 169,161
 

Costa Caribe Centroamericana

Ro-Ro 17 0 0
Fully Cellular 416 2,377,765 262,520
Multi Purpose 10 3,897 706
Reefer 11 3,398 1,307
Vehicles Carrier 4 0 0
Open Hatch 0 0 0
Container Ship 1 700 100
General Cargo 0 0 0
Barcaza 0 0 0
Total Costa Caribe Centroamericana 459 2,385,760 264,633
 

Costa Caribe de México

Ro-Ro 16 0 0
Fully Cellular 141 630,789 68,344
Multi Purpose 9 10,647 212
Reefer 0 0 0
Vehicles Carrier 18 0 0
Open Hatch 0 0 0
Container Ship 0 0 0
General Cargo 0 0 0
Barcaza 0 0 0
Total Costa Caribe de México 184 641,436 68,556
 
, Líneas navieras y Terminales portuarias