Reporting date: November/2024

Quarterly Comparison Table of the Greater Caribbean Capacity Services for sub region


Caribe Insular

Subregion/Shipping Line
Septiembre
Octubre Noviembre
Number of vessels Total TEU Total reefer plugs % Reefer Number of vessels Total TEU Total reefer plugs % Reefer Number of vessels Total TEU Total reefer plugs % Reefer
ANL 11 92,191 14,489 15.7% 11 92,191 14,489 15.7% 14 33,827 8,644 25.6%
APL 41 180,715 36,010 19.9% 41 180,715 36,010 19.9% 32 107,704 24,439 22.7%
Caribbean Feeder 9 1,615 0 0% 9 1,615 0 0% 9 9,474 1,620 17.1%
CMA CGM 53 206,210 33,669 16.3% 53 206,210 33,669 16.3% 86 374,559 45,416 12.1%
CNC Line-Cheng Lie Navigation Co. Ltd 3 1,184 0 0% 3 1,184 0 0% 12 125,876 8,900 7.1%
Cosco 27 26,537 5,125 19.3% 27 26,537 5,125 19.3% 43 222,198 27,665 12.5%
Crowley 136 626,287 97,646 15.6% 136 626,287 97,646 15.6% 2 1,212 166 13.7%
Dole 12 125,876 8,900 7.1% 12 125,876 8,900 7.1% 5 1,495 278 18.6%
Ellerman 5 1,136 326 28.7% 5 1,136 326 28.7% 9 38,646 11,400 29.5%
Europe Caribean 5 1,136 326 28.7% 5 1,136 326 28.7% 7 2,323 604 26.0%
Evergreen 47 348,273 43,626 12.5% 47 348,273 43,626 12.5% 2 2,376 610 25.7%
Hapag Lloyd 10 11,220 1,669 14.9% 10 11,220 1,669 14.9% 54 272,672 23,128 8.5%
Hyde Shipping 9 43,822 11,600 26.5% 9 43,822 11,600 26.5% 1 508 50 9.8%
Maersk 1 0 0 0% 1 0 0 0% 14 81,175 7,212 8.9%
Marfret 4 1,378 0 0% 4 1,378 0 0% 23 95,293 21,530 22.6%
MSC 2 2,422 478 19.7% 2 2,422 478 19.7% 40 328,429 40,589 12.4%
Nirint Shipping 8 3,599 1,326 36.8% 8 3,599 1,326 36.8% 6 6,312 756 12.0%
NYK 5 12,728 2,480 19.5% 5 12,728 2,480 19.5% 2 0 0 0%
ONE 15 99,388 16,370 16.5% 15 99,388 16,370 16.5% 34 124,971 9,670 7.7%
OOCL 97 513,667 69,736 13.6% 97 513,667 69,736 13.6% 26 142,897 12,177 8.5%
Seaboard 15 0 0 0% 15 0 0 0% 17 19,150 3,552 18.5%
Seatrade 1 1,404 70 5.0% 1 1,404 70 5.0% 7 2,323 604 26.0%
Soreidom 1 326 0 0% 1 326 0 0% 3 835 20 2.4%
Tropical 31 172,757 17,558 10.2% 31 172,757 17,558 10.2% 1 132 0 0%
X-Press Feeders 2 700 0 0% 2 700 0 0% 14 15,131 2,902 19.2%
Yang Ming 2 542 246 45.4% 2 542 246 45.4% 22 107,973 6,930 6.4%
ZIM 15 15,359 3,186 20.7% 15 15,359 3,186 20.7% 26 102,168 5,902 5.8%
Total Caribe Insular 1,172 5,180,222 681,966 1,172 5,180,222 681,966 511 2,219,659 264,764
 

Costa Norte de América del Sur

Subregion/Shipping Line
Septiembre
Octubre Noviembre
Number of vessels Total TEU Total reefer plugs % Reefer Number of vessels Total TEU Total reefer plugs % Reefer Number of vessels Total TEU Total reefer plugs % Reefer
APL 97 617,685 64,949 10.5% 97 617,685 64,949 10.5% 9 61,466 12,886 21.0%
Caribbean Feeder 41 133,774 30,546 22.8% 41 133,774 30,546 22.8% 10 10,351 1,851 17.9%
CMA CGM 4 10,194 1,856 18.2% 4 10,194 1,856 18.2% 60 324,514 33,313 10.3%
CNC Line-Cheng Lie Navigation Co. Ltd 20 94,046 9,044 9.6% 20 94,046 9,044 9.6% 12 125,876 8,900 7.1%
Cosco 124 655,277 80,439 12.3% 124 655,277 80,439 12.3% 40 218,917 26,993 12.3%
Dole 1 570 86 15.1% 1 570 86 15.1% 5 1,495 278 18.6%
Europe Caribean 27 94,046 9,044 9.6% 27 94,046 9,044 9.6% 7 2,323 604 26.0%
Evergreen 7 14,697 2,677 18.2% 7 14,697 2,677 18.2% 2 2,376 610 25.7%
Hapag Lloyd 48 328,460 33,504 10.2% 48 328,460 33,504 10.2% 91 653,291 56,117 8.6%
Hyundai Merchant Marine 11 78,711 8,514 10.8% 11 78,711 8,514 10.8% 26 343,222 24,400 7.1%
Maersk 29 36,742 6,143 16.7% 29 36,742 6,143 16.7% 18 55,914 11,381 20.4%
Marfret 3 3,520 1,173 33.3% 3 3,520 1,173 33.3% 9 61,466 12,886 21.0%
MSC 8 17,296 2,712 15.7% 8 17,296 2,712 15.7% 22 122,173 21,175 17.3%
NYK 3 2,190 0 0% 3 2,190 0 0% 3 0 0 0%
ONE 17 7,230 2,890 40.0% 17 7,230 2,890 40.0% 60 468,193 34,070 7.3%
OOCL 1 374 50 13.4% 1 374 50 13.4% 26 142,897 12,177 8.5%
Seaboard 23 15,538 5,161 33.2% 23 15,538 5,161 33.2% 13 15,361 2,830 18.4%
Seatrade 1 3,100 268 8.6% 1 3,100 268 8.6% 7 2,323 604 26.0%
Soreidom 4 0 0 0% 4 0 0 0% 2 697 20 2.9%
X-Press Feeders 5 3,126 586 18.7% 5 3,126 586 18.7% 11 11,850 2,230 18.8%
Yang Ming 5 5,580 1,018 18.2% 5 5,580 1,018 18.2% 48 451,195 31,330 6.9%
ZIM 120 566,567 56,360 9.9% 120 566,567 56,360 9.9% 24 99,764 5,461 5.5%
Total Costa Norte de América del Sur 819 3,570,060 512,791 819 3,570,060 512,791 505 3,175,664 300,116
 

Costa Caribe Centroamericana

Subregion/Shipping Line
Septiembre
Octubre Noviembre
Number of vessels Total TEU Total reefer plugs % Reefer Number of vessels Total TEU Total reefer plugs % Reefer Number of vessels Total TEU Total reefer plugs % Reefer
ANL 29 154,065 22,275 14.5% 29 154,065 22,275 14.5% 14 33,827 8,644 25.6%
APL 36 194,838 31,817 16.3% 36 194,838 31,817 16.3% 34 218,991 28,425 13.0%
Caribbean Feeder 11 64,127 13,418 20.9% 11 64,127 13,418 20.9% 10 10,351 1,851 17.9%
CMA CGM 2 610 40 6.6% 2 610 40 6.6% 63 374,066 41,922 11.2%
CNC Line-Cheng Lie Navigation Co. Ltd 14 15,090 2,820 18.7% 14 15,090 2,820 18.7% 12 125,876 8,900 7.1%
Cosco 4 3,564 891 25% 4 3,564 891 25% 51 342,615 33,888 9.9%
Dole 126 664,798 97,120 14.6% 126 664,798 97,120 14.6% 6 4,367 808 18.5%
Ellerman 12 125,876 8,900 7.1% 12 125,876 8,900 7.1% 9 38,646 11,400 29.5%
Evergreen 5 1,136 326 28.7% 5 1,136 326 28.7% 13 126,074 7,505 6.0%
Hapag Lloyd 5 1,136 326 28.7% 5 1,136 326 28.7% 56 375,650 37,787 10.1%
Hyundai Merchant Marine 46 347,645 43,418 12.5% 46 347,645 43,418 12.5% 13 173,554 13,000 7.5%
Maersk 3 4,015 539 13.4% 3 4,015 539 13.4% 18 55,914 11,381 20.4%
Marfret 15 63,352 7,987 12.6% 15 63,352 7,987 12.6% 23 95,293 21,530 22.6%
MSC 4 6,852 1,508 22.0% 4 6,852 1,508 22.0% 44 303,168 44,758 14.8%
NYK 4 1,378 0 0% 4 1,378 0 0% 3 0 0 0%
ONE 4 5,465 934 17.1% 4 5,465 934 17.1% 25 190,552 15,740 8.3%
OOCL 5 2,444 948 38.8% 5 2,444 948 38.8% 37 266,595 19,072 7.2%
Seaboard 68 270,353 41,077 15.2% 68 270,353 41,077 15.2% 11 11,850 2,230 18.8%
SeacatLine 96 546,838 73,708 13.5% 96 546,838 73,708 13.5% 3 1,532 0 0%
Wallenius Wilhelmsen 12 0 0 0% 12 0 0 0% 2 0 0 0%
X-Press Feeders 2 2,661 532 20.0% 2 2,661 532 20.0% 11 11,850 2,230 18.8%
Yang Ming 8 2,500 580 23.2% 8 2,500 580 23.2% 13 173,554 13,000 7.5%
ZIM 4 1,170 516 44.1% 4 1,170 516 44.1% 12 12,727 2,461 19.3%
Total Costa Caribe Centroamericana 1,384 7,840,702 833,922 1,384 7,840,702 833,922 483 2,947,052 326,532
 

Costa Caribe de México

Subregion/Shipping Line
Septiembre
Octubre Noviembre
Number of vessels Total TEU Total reefer plugs % Reefer Number of vessels Total TEU Total reefer plugs % Reefer Number of vessels Total TEU Total reefer plugs % Reefer
APL 4 0 0 0% 4 0 0 0% 7 45,433 4,300 9.5%
CMA CGM 74 363,900 54,430 15.0% 74 363,900 54,430 15.0% 10 49,240 4,850 9.8%
Cosco 27 99,947 21,902 21.9% 27 99,947 21,902 21.9% 10 48,714 4,972 10.2%
Evergreen 2 2,661 532 20.0% 2 2,661 532 20.0% 7 45,433 4,300 9.5%
K Line 24 125,985 14,984 11.9% 24 125,985 14,984 11.9% 3 0 0 0%
Maersk 2 0 0 0% 2 0 0 0% 9 66,621 5,282 7.9%
MSC 16 74,954 9,558 12.8% 16 74,954 9,558 12.8% 14 88,992 7,758 8.7%
NYK 28 234,414 24,460 10.4% 28 234,414 24,460 10.4% 3 0 0 0%
OOCL 8 24,621 6,416 26.1% 8 24,621 6,416 26.1% 7 45,433 4,300 9.5%
Seaboard 2 0 0 0% 2 0 0 0% 3 3,281 672 20.5%
X-Press Feeders 8 9,812 1,591 16.2% 8 9,812 1,591 16.2% 3 3,281 672 20.5%
ZIM 17 42,433 9,629 22.7% 17 42,433 9,629 22.7% 3 3,281 672 20.5%
Total Costa Caribe de México 271 1,064,202 124,150 271 1,064,202 124,150 79 399,709 37,778
 

Costa Norte de América del Sur

Subregion/Shipping Line
Septiembre
Octubre Noviembre
Number of vessels Total TEU Total reefer plugs % Reefer Number of vessels Total TEU Total reefer plugs % Reefer Number of vessels Total TEU Total reefer plugs % Reefer
StreamLines 17 7,230 2,890 40.0% 17 7,230 2,890 40.0% %
Wallenius Wilhelmsen 4 0 0 0% 4 0 0 0% %
X-Press Feeders 6 6,915 1,272 18.4% 6 6,915 1,272 18.4% %
ZIM 31 74,270 9,421 12.7% 31 74,270 9,421 12.7% %
None 2 744 0 0% 2 744 0 0% %
Total Costa Norte de América del Sur 819 3,570,060 512,791 819 3,570,060 512,791 505 3,175,664 300,116
 

Costa Caribe Centroamericana

Subregion/Shipping Line
Septiembre
Octubre Noviembre
Number of vessels Total TEU Total reefer plugs % Reefer Number of vessels Total TEU Total reefer plugs % Reefer Number of vessels Total TEU Total reefer plugs % Reefer
ACL 15 73,711 6,140 8.3% 15 73,711 6,140 8.3% %
AFCO Shipping Line 1 972 170 17.5% 1 972 170 17.5% %
Alianca 27 151,168 21,956 14.5% 27 151,168 21,956 14.5% %
ANL 52 236,455 40,862 17.3% 52 236,455 40,862 17.3% %
APL 98 674,857 58,256 8.6% 98 674,857 58,256 8.6% %
Caribbean Feeder 10 9,582 1,841 19.2% 10 9,582 1,841 19.2% %
CMA CGM 143 1,035,783 111,310 10.7% 143 1,035,783 111,310 10.7% %
CNC Line-Cheng Lie Navigation Co. Ltd 12 125,876 8,900 7.1% 12 125,876 8,900 7.1% %
Conti Lines 5 1,136 326 28.7% 5 1,136 326 28.7% %
Cool Carriers 5 1,136 326 28.7% 5 1,136 326 28.7% %
Cosco 82 772,689 62,714 8.1% 82 772,689 62,714 8.1% %
Crowley 5 4,860 850 17.5% 5 4,860 850 17.5% %
CSCL 11 55,740 4,852 8.7% 11 55,740 4,852 8.7% %
Dole 6 9,788 2,943 30.1% 6 9,788 2,943 30.1% %
Ellerman 9 43,822 11,600 26.5% 9 43,822 11,600 26.5% %
Evergreen 51 485,404 26,172 5.4% 51 485,404 26,172 5.4% %
Great White Fleet 13 20,143 4,666 23.2% 13 20,143 4,666 23.2% %
Hamburg Sud 36 182,125 28,051 15.4% 36 182,125 28,051 15.4% %
Hanjin 19 122,280 8,360 6.8% 19 122,280 8,360 6.8% %
Hapag Lloyd 138 717,038 89,433 12.5% 138 717,038 89,433 12.5% %
Hoegh Autoliners 1 0 0 0% 1 0 0 0% %
Hyde Shipping 1 340 0 0% 1 340 0 0% %
Hyundai Merchant Marine 47 218,481 19,612 9.0% 47 218,481 19,612 9.0% %
Isabella 2 628 270 43.0% 2 628 270 43.0% %
King Ocean 7 6,044 1,082 17.9% 7 6,044 1,082 17.9% %
K Line 10 83,230 4,524 5.4% 10 83,230 4,524 5.4% %
Maersk 86 406,608 65,098 16.0% 86 406,608 65,098 16.0% %
Marfret 34 118,535 26,656 22.5% 34 118,535 26,656 22.5% %
MOL 47 218,481 19,612 9.0% 47 218,481 19,612 9.0% %
MSC 78 456,775 58,888 12.9% 78 456,775 58,888 12.9% %
Network Shipping Ltd (Del Monte) 1 322 0 0% 1 322 0 0% %
NYK 47 215,820 19,080 8.8% 47 215,820 19,080 8.8% %
ONE 7 14,697 2,677 18.2% 7 14,697 2,677 18.2% %
OOCL 99 805,471 59,940 7.4% 99 805,471 59,940 7.4% %
Safmarine 8 24,621 6,416 26.1% 8 24,621 6,416 26.1% %
SC Line 1 0 0 0% 1 0 0 0% %
Seaboard 24 35,410 6,145 17.4% 24 35,410 6,145 17.4% %
SeaLand 20 49,583 10,601 21.4% 20 49,583 10,601 21.4% %
Seatrade Reefer Chartering N.V. 3 556 237 42.6% 3 556 237 42.6% %
Stella Line 1 350 0 0% 1 350 0 0% %
StreamLines 9 8,864 2,508 28.3% 9 8,864 2,508 28.3% %
US Lines 11 55,740 4,852 8.7% 11 55,740 4,852 8.7% %
Wallenius Wilhelmsen 15 0 0 0% 15 0 0 0% %
X-Press Feeders 8 9,337 1,750 18.7% 8 9,337 1,750 18.7% %
Yang Ming 19 122,280 8,360 6.8% 19 122,280 8,360 6.8% %
ZIM 60 263,964 25,886 9.8% 60 263,964 25,886 9.8% %
Total Costa Caribe Centroamericana 1,384 7,840,702 833,922 1,384 7,840,702 833,922 483 2,947,052 326,532
 

Costa Caribe de México

Subregion/Shipping Line
Septiembre
Octubre Noviembre
Number of vessels Total TEU Total reefer plugs % Reefer Number of vessels Total TEU Total reefer plugs % Reefer Number of vessels Total TEU Total reefer plugs % Reefer
ANL 3 7,910 1,300 16.4% 3 7,910 1,300 16.4% %
Caribbean Feeder 3 2,761 560 20.3% 3 2,761 560 20.3% %
CMA CGM 20 88,032 10,634 12.1% 20 88,032 10,634 12.1% %
Cosco 8 50,260 4,700 9.4% 8 50,260 4,700 9.4% %
Dole 4 6,852 1,508 22.0% 4 6,852 1,508 22.0% %
Grieg Star Shipping AS 4 6,428 0 0% 4 6,428 0 0% %
Hamburg Sud 4 7,197 1,881 26.1% 4 7,197 1,881 26.1% %
Hapag Lloyd 28 144,785 14,749 10.2% 28 144,785 14,749 10.2% %
Hoegh Autoliners 22 0 0 0% 22 0 0 0% %
Hyde Shipping 1 340 0 0% 1 340 0 0% %
K Line 7 0 0 0% 7 0 0 0% %
Linea Peninsular 3 1,594 304 19.1% 3 1,594 304 19.1% %
Maersk 53 296,394 34,041 11.5% 53 296,394 34,041 11.5% %
Maritime Carrier Shipping 2 3,121 72 2.3% 2 3,121 72 2.3% %
Melfi Marine 4 10,194 1,856 18.2% 4 10,194 1,856 18.2% %
MSC 39 231,030 23,739 10.3% 39 231,030 23,739 10.3% %
NYK 2 0 0 0% 2 0 0 0% %
ONE 15 96,201 9,797 10.2% 15 96,201 9,797 10.2% %
Safmarine 8 24,621 6,416 26.1% 8 24,621 6,416 26.1% %
SC Line 1 0 0 0% 1 0 0 0% %
Seaboard 4 3,101 560 18.1% 4 3,101 560 18.1% %
SeaLand 13 35,535 8,308 23.4% 13 35,535 8,308 23.4% %
Stinnes 3 2,579 168 6.5% 3 2,579 168 6.5% %
Wallenius Wilhelmsen 5 0 0 0% 5 0 0 0% %
World Direct Shipping 1 1,856 385 20.7% 1 1,856 385 20.7% %
ZIM 14 43,411 3,172 7.3% 14 43,411 3,172 7.3% %
Total Costa Caribe de México 271 1,064,202 124,150 271 1,064,202 124,150 79 399,709 37,778
 
, Líneas navieras y Terminales portuarias